| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  BK-46 (W) | 6 | 0 | 1 | 218 : 177 | 12 | |
| 2 |  Grankulla IFK (W) | 6 | 0 | 1 | 207 : 156 | 12 | |
| 3 |  HIFK (W) | 5 | 1 | 1 | 222 : 164 | 11 | |
| 4 |  Cocks (W) | 3 | 0 | 4 | 173 : 176 | 6 | |
| 5 |  Dicken (W) | 1 | 2 | 4 | 154 : 178 | 4 | |
| 6 |  Atlas (W) | 1 | 1 | 4 | 176 : 178 | 3 | |
| 7 |  SIF (W) | 0 | 0 | 7 | 121 : 242 | 0 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  BK-46 (W) | 4 | 0 | 0 | 125 : 91 | 8 | |
| 2 |  HIFK (W) | 3 | 0 | 1 | 132 : 95 | 6 | |
| 3 |  Grankulla IFK (W) | 2 | 0 | 1 | 84 : 68 | 4 | |
| 4 |  Cocks (W) | 2 | 0 | 1 | 81 : 61 | 4 | |
| 5 |  Dicken (W) | 1 | 2 | 1 | 108 : 100 | 4 | |
| 6 |  Atlas (W) | 0 | 0 | 3 | 82 : 96 | 0 | |
| 7 |  SIF (W) | 0 | 0 | 3 | 49 : 99 | 0 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Grankulla IFK (W) | 4 | 0 | 0 | 123 : 88 | 8 | |
| 2 |  HIFK (W) | 2 | 1 | 0 | 90 : 69 | 5 | |
| 3 |  BK-46 (W) | 2 | 0 | 1 | 93 : 86 | 4 | |
| 4 |  Atlas (W) | 1 | 1 | 1 | 94 : 82 | 3 | |
| 5 |  Cocks (W) | 1 | 0 | 3 | 92 : 115 | 2 | |
| 6 |  Dicken (W) | 0 | 0 | 3 | 46 : 78 | 0 | |
| 7 |  SIF (W) | 0 | 0 | 4 | 72 : 143 | 0 | 
| Playoffs | |
| Qualification Playoffs | |
| Relegation Playoffs |