[1] Basket Team Waregem 80-68 Croonen Lommel [4] 2023-01-16 15:00

Stadium: Sporthal De Treffer

09/05 00:00 - 04/29 23:59

Top Division 1 25/26

  PO Team W L Goals PTS
  1 BC Guco Lier 6 1 609 : 591 13
  2 BBC Croonen Lommel 6 0 497 : 413 12
  3 Belfius BCCA Neufchateau 4 3 567 : 560 11
  4 Basket SKT Ieper 4 3 576 : 527 11
  5 CB Liege 5 1 622 : 482 11
  6 Spirou Charleroi B 3 4 565 : 589 10
  7 United Woluwe 4 2 469 : 479 10
  8 Kontich Wolves 4 2 545 : 498 10
  9 LDP Donza 3 4 568 : 587 10
  10 Falco Gent 3 3 457 : 440 9
  11 Basket Willebroek 2 5 576 : 623 9
  12 Gembo Borgerhout 1 6 509 : 615 8
  13 Port of Antwerp Giants B 1 6 524 : 678 8
  14 Avanti Brugge Knights 2 4 515 : 487 8
  15 Basket Team Waregem 1 5 459 : 489 7
Playoffs
Qualification Playoffs
Relegation

Top Division 1 25/26

  PO Team W L Goals PTS
  1 BBC Croonen Lommel 4 0 327 : 281 8
  2 Basket SKT Ieper 3 1 351 : 294 7
  3 Basket Willebroek 2 2 355 : 370 6
  4 CB Liege 3 0 334 : 226 6
  5 Falco Gent 2 2 305 : 297 6
  6 Kontich Wolves 3 0 301 : 243 6
  7 Avanti Brugge Knights 2 2 338 : 305 6
  8 BC Guco Lier 3 0 258 : 243 6
  9 LDP Donza 2 1 235 : 228 5
  10 Belfius BCCA Neufchateau 2 1 233 : 224 5
  11 Spirou Charleroi B 2 1 258 : 237 5
  12 Basket Team Waregem 1 2 227 : 224 4
  13 United Woluwe 2 0 181 : 160 4
  14 Port of Antwerp Giants B 1 2 225 : 259 4
  15 Gembo Borgerhout 0 3 249 : 290 3
Playoffs
Qualification Playoffs
Relegation

Top Division 1 25/26

  PO Team W L Goals PTS
  1 BC Guco Lier 3 1 351 : 348 7
  2 Belfius BCCA Neufchateau 2 2 334 : 336 6
  3 United Woluwe 2 2 288 : 319 6
  4 CB Liege 2 1 288 : 256 5
  5 LDP Donza 1 3 333 : 359 5
  6 Spirou Charleroi B 1 3 307 : 352 5
  7 Gembo Borgerhout 1 3 260 : 325 5
  8 BBC Croonen Lommel 2 0 170 : 132 4
  9 Basket SKT Ieper 1 2 225 : 233 4
  10 Port of Antwerp Giants B 0 4 299 : 419 4
  11 Kontich Wolves 1 2 244 : 255 4
  12 Falco Gent 1 1 152 : 143 3
  13 Basket Willebroek 0 3 221 : 253 3
  14 Basket Team Waregem 0 3 232 : 265 3
  15 Avanti Brugge Knights 0 2 177 : 182 2
Playoffs
Qualification Playoffs
Relegation