[18] ASD Volley Castellana 1-1 Bofoakwa Tano [17] 2024-02-17 19:00

Stadium: Tamale Stadium Round: 19

09/12 00:00 - 06/08 23:59

Premier League 25/26

  PO Team W D L Goals PTS
  1 Medeama SC 8 6 1 21 : 10 30
  2 Bibiani Gold Stars 9 1 5 16 : 17 28
  3 Aduana Stars 8 4 3 14 : 7 28
  4 Hearts of Oak 7 7 2 11 : 6 28
  5 Asante Kotoko 7 6 2 17 : 9 27
  6 Karela United FC 6 6 4 18 : 17 24
  7 Samartex 6 6 4 11 : 10 24
  8 Heart of Lions 6 5 5 17 : 12 23
  9 Young Apostles 5 5 5 13 : 14 20
  10 Swedru All Blacks Utd 5 4 7 16 : 15 19
  11 Nations FC 5 4 7 13 : 15 19
  12 Berekum Chelsea 5 3 8 14 : 20 18
  13 Vision FC 4 6 6 13 : 17 18
  14 Dreams 5 2 9 18 : 20 17
  15 Hohoe United FC 4 5 6 13 : 15 17
  16 Basake Holy Stars FC 4 5 6 13 : 18 17
  17 Bechem FC 4 4 7 13 : 14 16
  18 Eleven Wonders 1 3 12 10 : 25 6
Champions League Qualification
Relegation

Premier League 25/26

  PO Team W D L Goals PTS
  1 Bibiani Gold Stars 7 0 0 12 : 4 21
  2 Karela United FC 6 2 0 12 : 4 20
  3 Samartex 6 2 0 10 : 2 20
  4 Medeama SC 5 3 0 13 : 5 18
  5 Nations FC 5 3 0 11 : 5 18
  6 Aduana Stars 5 3 0 9 : 3 18
  7 Dreams 5 1 2 13 : 7 16
  8 Heart of Lions 5 1 2 8 : 2 16
  9 Berekum Chelsea 5 1 2 9 : 5 16
  10 Vision FC 4 4 0 10 : 3 16
  11 Asante Kotoko 4 3 0 12 : 6 15
  12 Bechem FC 4 3 1 8 : 2 15
  13 Hearts of Oak 4 3 1 6 : 3 15
  14 Basake Holy Stars FC 4 2 1 10 : 5 14
  15 Young Apostles 4 2 1 10 : 7 14
  16 Swedru All Blacks Utd 3 4 1 9 : 3 13
  17 Hohoe United FC 3 3 2 10 : 7 12
  18 Eleven Wonders 1 1 6 4 : 12 4
Champions League Qualification
Relegation

Premier League 25/26

  PO Team W D L Goals PTS
  1 Hearts of Oak 3 4 1 5 : 3 13
  2 Medeama SC 3 3 1 8 : 5 12
  3 Asante Kotoko 3 3 2 5 : 3 12
  4 Aduana Stars 3 1 3 5 : 4 10
  5 Bibiani Gold Stars 2 1 5 4 : 13 7
  6 Heart of Lions 1 4 3 9 : 10 7
  7 Swedru All Blacks Utd 2 0 6 7 : 12 6
  8 Young Apostles 1 3 4 3 : 7 6
  9 Hohoe United FC 1 2 4 3 : 8 5
  10 Karela United FC 0 4 4 6 : 13 4
  11 Samartex 0 4 4 1 : 8 4
  12 Basake Holy Stars FC 0 3 5 3 : 13 3
  13 Eleven Wonders 0 2 6 6 : 13 2
  14 Berekum Chelsea 0 2 6 5 : 15 2
  15 Vision FC 0 2 6 3 : 14 2
  16 Bechem FC 0 1 6 5 : 12 1
  17 Dreams 0 1 7 5 : 13 1
  18 Nations FC 0 1 7 2 : 10 1
Champions League Qualification
Relegation