[9] Hapoel Eilat 73-80 Hapoel Galil Elyon [8] 2023-10-14 18:00

Stadium: Begin Arena Round: 14

10/12 00:00 - 06/15 23:59

Super League 25/26

  PO Team W L Goals PTS
  1 Maccabi Tel Aviv 11 1 1156 : 951 23
  2 Hapoel Haemek 9 4 1036 : 993 22
  3 Hapoel Tel Aviv 10 1 1004 : 827 21
  4 Hapoel Holon 8 5 1046 : 1097 21
  5 Bnei Herzliya 8 4 1156 : 1094 20
  6 Hapoel Jerusalem 8 4 1023 : 950 20
  7 Elitzur Kiryat Ata 6 5 992 : 988 17
  8 Maccabi Rishon 5 7 973 : 999 17
  9 Hapoel Beer Sheva 5 7 1021 : 1062 17
  10 Ironi Ramat Gan 4 7 912 : 943 15
  11 Ironi Nes Ziona 3 8 849 : 923 14
  12 Maccabi Raanana 2 9 897 : 966 13
  13 Hapoel Galil Elyon 2 9 780 : 911 13
  14 Elitzur Netanya 1 11 919 : 1060 13
Playoffs
Qualification Playoffs
Relegation Round

Super League 25/26

  PO Team W L Goals PTS
  1 Hapoel Haemek 6 1 609 : 558 13
  2 Hapoel Holon 5 2 560 : 599 12
  3 Hapoel Jerusalem 5 1 511 : 433 11
  4 Maccabi Tel Aviv 5 0 474 : 368 10
  5 Ironi Ramat Gan 4 2 522 : 505 10
  6 Hapoel Beer Sheva 2 5 580 : 628 9
  7 Hapoel Tel Aviv 4 1 424 : 385 9
  8 Elitzur Kiryat Ata 3 3 536 : 541 9
  9 Maccabi Rishon 3 3 510 : 497 9
  10 Bnei Herzliya 3 2 475 : 451 8
  11 Ironi Nes Ziona 2 3 401 : 420 7
  12 Elitzur Netanya 1 5 496 : 550 7
  13 Hapoel Galil Elyon 1 5 401 : 485 7
  14 Maccabi Raanana 1 4 406 : 439 6
Playoffs
Qualification Playoffs
Relegation Round

Super League 25/26

  PO Team W L Goals PTS
  1 Maccabi Tel Aviv 6 1 682 : 583 13
  2 Hapoel Tel Aviv 6 0 580 : 442 12
  3 Bnei Herzliya 5 2 681 : 643 12
  4 Hapoel Holon 3 3 486 : 498 9
  5 Hapoel Haemek 3 3 427 : 435 9
  6 Hapoel Jerusalem 3 3 512 : 517 9
  7 Maccabi Rishon 2 4 463 : 502 8
  8 Elitzur Kiryat Ata 3 2 456 : 447 8
  9 Hapoel Beer Sheva 3 2 441 : 434 8
  10 Maccabi Raanana 1 5 491 : 527 7
  11 Ironi Nes Ziona 1 5 448 : 503 7
  12 Hapoel Galil Elyon 1 4 379 : 426 6
  13 Elitzur Netanya 0 6 423 : 510 6
  14 Ironi Ramat Gan 0 5 390 : 438 5
Playoffs
Qualification Playoffs
Relegation Round