Stadium: WesBanco Arena
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Iowa Heartlanders | 3 | 2 | 21 : 17 | 7 | |
| 2 |  Kansas City Mavericks | 3 | 1 | 13 : 10 | 6 | |
| 3 |  Idaho Steelheads | 3 | 2 | 19 : 22 | 6 | |
| 4 |  Utah Grizzlies | 2 | 3 | 13 : 12 | 5 | |
| 5 |  Toledo Walleye | 2 | 1 | 12 : 7 | 4 | |
| 6 |  Tahoe Knight Monsters | 2 | 2 | 19 : 16 | 4 | |
| 7 |  Fort Wayne Komets | 2 | 1 | 11 : 8 | 4 | |
| 8 |  Rapid City Rush | 2 | 2 | 12 : 10 | 4 | |
| 9 |  Cincinnati Cyclones | 2 | 1 | 11 : 10 | 4 | |
| 10 |  Wichita Thunder | 1 | 2 | 7 : 8 | 4 | |
| 11 |  Bloomington Bison | 1 | 2 | 11 : 14 | 3 | |
| 12 |  Tulsa Oilers | 1 | 2 | 7 : 10 | 2 | |
| 13 |  Kalamazoo Wings | 1 | 2 | 11 : 15 | 2 | |
| 14 |  Allen Americans | 1 | 2 | 6 : 10 | 2 | |
| 15 |  Indy Fuel | 0 | 3 | 5 : 13 | 1 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Atlanta Gladiators | 4 | 0 | 14 : 6 | 8 | |
| 2 |  South Carolina Stingrays | 3 | 1 | 12 : 14 | 6 | |
| 3 |  Savannah Ghost Pirates | 2 | 2 | 19 : 14 | 6 | |
| 4 |  Jacksonville Icemen | 3 | 1 | 10 : 6 | 6 | |
| 5 |  Florida Everblades | 2 | 2 | 11 : 7 | 4 | |
| 6 |  Orlando Solar Bears | 1 | 3 | 8 : 16 | 2 | |
| 7 |  Greenville Swamp Rabbits | 1 | 4 | 12 : 17 | 2 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Reading Royals | 3 | 1 | 21 : 14 | 7 | |
| 2 |  Norfolk Admirals | 2 | 2 | 11 : 9 | 5 | |
| 3 |  Maine Mariners | 2 | 1 | 12 : 7 | 4 | |
| 4 |  Adirondack Thunder | 2 | 1 | 10 : 7 | 4 | |
| 5 |  Trois-Rivieres Lions | 2 | 1 | 10 : 10 | 4 | |
| 6 |  Wheeling Nailers | 1 | 1 | 8 : 10 | 2 | |
| 7 |  Greensboro Gargoyles | 0 | 4 | 9 : 17 | 2 | |
| 8 |  Worcester Railers | 1 | 3 | 7 : 16 | 2 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Kansas City Mavericks | 3 | 1 | 13 : 10 | 6 | |
| 2 |  Idaho Steelheads | 3 | 2 | 19 : 22 | 6 | |
| 3 |  Utah Grizzlies | 2 | 3 | 13 : 12 | 5 | |
| 4 |  Tahoe Knight Monsters | 2 | 2 | 19 : 16 | 4 | |
| 5 |  Rapid City Rush | 2 | 2 | 12 : 10 | 4 | |
| 6 |  Wichita Thunder | 1 | 2 | 7 : 8 | 4 | |
| 7 |  Tulsa Oilers | 1 | 2 | 7 : 10 | 2 | |
| 8 |  Allen Americans | 1 | 2 | 6 : 10 | 2 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Atlanta Gladiators | 4 | 0 | 14 : 6 | 8 | |
| 2 |  Reading Royals | 3 | 1 | 21 : 14 | 7 | |
| 3 |  South Carolina Stingrays | 3 | 1 | 12 : 14 | 6 | |
| 4 |  Savannah Ghost Pirates | 2 | 2 | 19 : 14 | 6 | |
| 5 |  Jacksonville Icemen | 3 | 1 | 10 : 6 | 6 | |
| 6 |  Norfolk Admirals | 2 | 2 | 11 : 9 | 5 | |
| 7 |  Maine Mariners | 2 | 1 | 12 : 7 | 4 | |
| 8 |  Adirondack Thunder | 2 | 1 | 10 : 7 | 4 | |
| 9 |  Trois-Rivieres Lions | 2 | 1 | 10 : 10 | 4 | |
| 10 |  Wheeling Nailers | 1 | 1 | 8 : 10 | 2 | |
| 11 |  Orlando Solar Bears | 1 | 3 | 8 : 16 | 2 | |
| 12 |  Greenville Swamp Rabbits | 1 | 4 | 12 : 17 | 2 | |
| 13 |  Greensboro Gargoyles | 0 | 4 | 9 : 17 | 2 | |
| 14 |  Worcester Railers | 1 | 3 | 7 : 16 | 2 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Iowa Heartlanders | 3 | 2 | 21 : 17 | 7 | |
| 2 |  Toledo Walleye | 2 | 1 | 12 : 7 | 4 | |
| 3 |  Fort Wayne Komets | 2 | 1 | 11 : 8 | 4 | |
| 4 |  Cincinnati Cyclones | 2 | 1 | 11 : 10 | 4 | |
| 5 |  Bloomington Bison | 1 | 2 | 11 : 14 | 3 | |
| 6 |  Kalamazoo Wings | 1 | 2 | 11 : 15 | 2 | |
| 7 |  Indy Fuel | 0 | 3 | 5 : 13 | 1 | 
| PO | Team | W | L | Goals | PTS | |
|---|---|---|---|---|---|---|
| 1 |  Atlanta Gladiators | 4 | 0 | 14 : 6 | 8 | |
| 2 |  Reading Royals | 3 | 1 | 21 : 14 | 7 | |
| 3 |  Iowa Heartlanders | 3 | 2 | 21 : 17 | 7 | |
| 4 |  Kansas City Mavericks | 3 | 1 | 13 : 10 | 6 | |
| 5 |  South Carolina Stingrays | 3 | 1 | 12 : 14 | 6 | |
| 6 |  Idaho Steelheads | 3 | 2 | 19 : 22 | 6 | |
| 7 |  Savannah Ghost Pirates | 2 | 2 | 19 : 14 | 6 | |
| 8 |  Jacksonville Icemen | 3 | 1 | 10 : 6 | 6 | |
| 9 |  Utah Grizzlies | 2 | 3 | 13 : 12 | 5 | |
| 10 |  Norfolk Admirals | 2 | 2 | 11 : 9 | 5 | |
| 11 |  Maine Mariners | 2 | 1 | 12 : 7 | 4 | |
| 11 |  Toledo Walleye | 2 | 1 | 12 : 7 | 4 | |
| 13 |  Florida Everblades | 2 | 2 | 11 : 7 | 4 | |
| 14 |  Tahoe Knight Monsters | 2 | 2 | 19 : 16 | 4 | |
| 15 |  Fort Wayne Komets | 2 | 1 | 11 : 8 | 4 | |
| 16 |  Adirondack Thunder | 2 | 1 | 10 : 7 | 4 | |
| 17 |  Rapid City Rush | 2 | 2 | 12 : 10 | 4 | |
| 18 |  Cincinnati Cyclones | 2 | 1 | 11 : 10 | 4 | |
| 19 |  Trois-Rivieres Lions | 2 | 1 | 10 : 10 | 4 | |
| 20 |  Wichita Thunder | 1 | 2 | 7 : 8 | 4 | |
| 21 |  Bloomington Bison | 1 | 2 | 11 : 14 | 3 | |
| 22 |  Wheeling Nailers | 1 | 1 | 8 : 10 | 2 | |
| 23 |  Tulsa Oilers | 1 | 2 | 7 : 10 | 2 | |
| 24 |  Orlando Solar Bears | 1 | 3 | 8 : 16 | 2 | |
| 25 |  Kalamazoo Wings | 1 | 2 | 11 : 15 | 2 | |
| 26 |  Allen Americans | 1 | 2 | 6 : 10 | 2 | |
| 27 |  Greenville Swamp Rabbits | 1 | 4 | 12 : 17 | 2 | |
| 28 |  Greensboro Gargoyles | 0 | 4 | 9 : 17 | 2 | |
| 29 |  Worcester Railers | 1 | 3 | 7 : 16 | 2 | |
| 30 |  Indy Fuel | 0 | 3 | 5 : 13 | 1 | 
| Playoffs |