[6] Flint Mountain FC 1-5 Colwyn Bay [2] 2024-10-05 23:45

Stadium: Ground Cae-y-Castell Round: 22

07/25 00:00 - 04/18 23:59

Cymru North 25/26

  PO Team W D L Goals PTS
  1 Llandudno 13 2 0 36 : 7 41
  2 Holywell Town 10 4 2 42 : 19 34
  3 Airbus UK 10 3 2 43 : 14 33
  4 Newtown 10 3 3 35 : 22 33
  5 Guilsfield 8 3 3 27 : 20 27
  6 Buckley Town 8 2 6 39 : 36 26
  7 Rhyl 6 4 6 26 : 32 22
  8 Denbigh Town 6 3 5 32 : 24 21
  9 Brickfield Rangers 5 3 6 19 : 25 18
  10 Mold Alexandra 4 4 7 17 : 19 16
  11 Holyhead Hotspur 4 4 8 23 : 32 16
  12 Flint Mountain FC 4 2 9 22 : 36 14
  13 Caersws 3 3 9 20 : 31 12
  14 Ruthin Town FC 2 3 11 16 : 36 9
  15 Gresford Ath 2 3 10 23 : 54 9
  16 Penrhyncoch 1 4 9 19 : 32 7
Promotion
Relegation

Cymru North 25/26

  PO Team W D L Goals PTS
  1 Llandudno 8 0 0 21 : 1 24
  2 Holywell Town 6 2 1 31 : 11 20
  3 Newtown 6 2 0 20 : 8 20
  4 Airbus UK 5 2 1 27 : 5 17
  5 Buckley Town 5 1 4 28 : 24 16
  6 Guilsfield 5 0 2 17 : 11 15
  7 Denbigh Town 4 2 2 18 : 12 14
  8 Rhyl 4 1 3 17 : 16 13
  9 Brickfield Rangers 3 2 1 13 : 3 11
  10 Caersws 3 2 2 13 : 9 11
  11 Holyhead Hotspur 3 2 2 12 : 9 11
  12 Flint Mountain FC 2 1 2 9 : 8 7
  13 Gresford Ath 2 1 6 9 : 29 7
  14 Ruthin Town FC 1 2 4 6 : 9 5
  15 Penrhyncoch 1 1 4 11 : 11 4
  16 Mold Alexandra 0 4 4 8 : 13 4
Promotion
Relegation

Cymru North 25/26

  PO Team W D L Goals PTS
  1 Llandudno 5 2 0 15 : 6 17
  2 Airbus UK 5 1 1 16 : 9 16
  3 Holywell Town 4 2 1 11 : 8 14
  4 Newtown 4 1 3 15 : 14 13
  5 Mold Alexandra 4 0 3 9 : 6 12
  6 Guilsfield 3 3 1 10 : 9 12
  7 Buckley Town 3 1 2 11 : 12 10
  8 Rhyl 2 3 3 9 : 16 9
  9 Denbigh Town 2 1 3 14 : 12 7
  10 Flint Mountain FC 2 1 7 13 : 28 7
  11 Brickfield Rangers 2 1 5 6 : 22 7
  12 Holyhead Hotspur 1 2 6 11 : 23 5
  13 Ruthin Town FC 1 1 7 10 : 27 4
  14 Penrhyncoch 0 3 5 8 : 21 3
  15 Gresford Ath 0 2 4 14 : 25 2
  16 Caersws 0 1 7 7 : 22 1
Promotion
Relegation