Stadium: Kristall Ice Sports Palace
| PO | Team | W | L | Goals | PTS | PCT | |
|---|---|---|---|---|---|---|---|
| 1 |  Unics Kazan | 6 | 1 | 612 : 514 | 13 | 0.857 | |
| 2 |  CSKA Moscow | 6 | 1 | 612 : 521 | 13 | 0.857 | |
| 3 |  Zenit St. Petersburg | 5 | 2 | 621 : 549 | 12 | 0.714 | |
| 4 |  Lokomotiv Kuban | 5 | 2 | 588 : 532 | 12 | 0.714 | |
| 5 |  MBA Moscow | 4 | 2 | 483 : 460 | 10 | 0.667 | |
| 6 |  Parma Perm | 5 | 3 | 699 : 618 | 13 | 0.625 | |
| 7 |  Uralmash Ekaterinburg | 3 | 4 | 556 : 578 | 10 | 0.429 | |
| 8 |  Avtodor Saratov | 2 | 5 | 511 : 597 | 9 | 0.286 | |
| 9 |  Nizhny Novgorod | 1 | 5 | 419 : 501 | 7 | 0.167 | |
| 10 |  Enisey Krasnoyarsk | 1 | 6 | 493 : 551 | 8 | 0.143 | |
| 11 |  Samara | 0 | 7 | 495 : 668 | 7 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PTS | PCT | |
|---|---|---|---|---|---|---|---|
| 1 |  Parma Perm | 4 | 0 | 361 : 303 | 8 | 1.000 | |
| 2 |  Unics Kazan | 4 | 0 | 340 : 284 | 8 | 1.000 | |
| 3 |  CSKA Moscow | 3 | 0 | 267 : 224 | 6 | 1.000 | |
| 4 |  Lokomotiv Kuban | 3 | 1 | 346 : 306 | 7 | 0.750 | |
| 5 |  Avtodor Saratov | 2 | 1 | 227 : 240 | 5 | 0.667 | |
| 6 |  Zenit St. Petersburg | 3 | 2 | 424 : 421 | 8 | 0.600 | |
| 7 |  Uralmash Ekaterinburg | 1 | 1 | 164 : 160 | 3 | 0.500 | |
| 8 |  MBA Moscow | 1 | 1 | 163 : 165 | 3 | 0.500 | |
| 9 |  Nizhny Novgorod | 1 | 3 | 264 : 322 | 5 | 0.250 | |
| 10 |  Enisey Krasnoyarsk | 0 | 3 | 205 : 269 | 3 | 0.000 | |
| 11 |  Samara | 0 | 4 | 254 : 380 | 4 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PTS | PCT | |
|---|---|---|---|---|---|---|---|
| 1 |  Zenit St. Petersburg | 2 | 0 | 197 : 128 | 4 | 1.000 | |
| 2 |  CSKA Moscow | 3 | 1 | 345 : 297 | 7 | 0.750 | |
| 3 |  MBA Moscow | 3 | 1 | 320 : 295 | 7 | 0.750 | |
| 4 |  Unics Kazan | 2 | 1 | 272 : 230 | 5 | 0.667 | |
| 5 |  Lokomotiv Kuban | 2 | 1 | 242 : 226 | 5 | 0.667 | |
| 6 |  Uralmash Ekaterinburg | 2 | 3 | 392 : 418 | 7 | 0.400 | |
| 7 |  Parma Perm | 1 | 3 | 338 : 315 | 5 | 0.250 | |
| 8 |  Enisey Krasnoyarsk | 1 | 3 | 288 : 282 | 5 | 0.250 | |
| 9 |  Nizhny Novgorod | 0 | 2 | 155 : 179 | 2 | 0.000 | |
| 10 |  Samara | 0 | 3 | 241 : 288 | 3 | 0.000 | |
| 11 |  Avtodor Saratov | 0 | 4 | 284 : 357 | 4 | 0.000 | 
| Playoffs |