[2] Utsunomiya Brex 72-58 Shimane Susanoo Magic [1] 2024-07-05 16:05

Stadium: Brex Arena Utsunomiya

10/03 00:00 - 05/27 23:59

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 4 1 464 : 387 0.800
  2 Nagoya Diamond Dolphins 4 1 399 : 342 0.800
  3 Hiroshima Dragonflies 4 2 571 : 512 0.667
  4 Shiga Lakes 4 2 486 : 480 0.667
  5 San En Neo Phoenix 3 3 505 : 488 0.500
  6 Saga Ballooners 3 3 508 : 513 0.500
  7 Ryukyu Golden Kings 2 3 401 : 392 0.400
  8 Mikawa Seahorses 2 3 410 : 408 0.400
  9 Shimane Susanoo Magic 2 3 416 : 416 0.400
  10 Fighting Eagles Nagoya 2 3 409 : 430 0.400
  11 Toyama Grouses 2 3 403 : 445 0.400
  12 Osaka Evessa 2 4 463 : 480 0.333
  13 Kyoto Hannaryz 1 4 377 : 427 0.200

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 6 0 524 : 457 1.000
  2 Utsunomiya Brex 4 1 419 : 358 0.800
  3 Shibuya Sun Rockers 4 1 404 : 384 0.800
  4 Sendai 89ers 4 2 452 : 464 0.667
  5 Levanga Hokkaido 3 2 401 : 414 0.600
  6 Altiri Chiba 3 2 396 : 421 0.600
  7 Gunma Crane Thunders 3 3 479 : 449 0.500
  8 Yokohama B-Corsairs 2 3 385 : 403 0.400
  9 Kanagawa Brave Thunders 1 4 417 : 427 0.200
  10 Ibaraki Robots 1 4 361 : 396 0.200
  11 Tokyo Alvark 1 4 350 : 387 0.200
  12 Akita Northern Happinets 1 4 368 : 420 0.200
  13 Koshigaya Alphas 1 4 334 : 402 0.200

B1 League 25/26

  PO Team W L Goals PCT
  1 Chiba Jets 6 0 524 : 457 1.000
  2 Nagasaki Velca 4 1 464 : 387 0.800
  3 Utsunomiya Brex 4 1 419 : 358 0.800
  4 Nagoya Diamond Dolphins 4 1 399 : 342 0.800
  5 Shibuya Sun Rockers 4 1 404 : 384 0.800
  6 Hiroshima Dragonflies 4 2 571 : 512 0.667
  7 Shiga Lakes 4 2 486 : 480 0.667
  8 Sendai 89ers 4 2 452 : 464 0.667
  9 Levanga Hokkaido 3 2 401 : 414 0.600
  10 Altiri Chiba 3 2 396 : 421 0.600
  11 Gunma Crane Thunders 3 3 479 : 449 0.500
  12 San En Neo Phoenix 3 3 505 : 488 0.500
  13 Saga Ballooners 3 3 508 : 513 0.500
  14 Ryukyu Golden Kings 2 3 401 : 392 0.400
  15 Mikawa Seahorses 2 3 410 : 408 0.400
  16 Shimane Susanoo Magic 2 3 416 : 416 0.400
  17 Yokohama B-Corsairs 2 3 385 : 403 0.400
  18 Fighting Eagles Nagoya 2 3 409 : 430 0.400
  19 Toyama Grouses 2 3 403 : 445 0.400
  20 Osaka Evessa 2 4 463 : 480 0.333
  21 Kanagawa Brave Thunders 1 4 417 : 427 0.200
  22 Ibaraki Robots 1 4 361 : 396 0.200
  23 Tokyo Alvark 1 4 350 : 387 0.200
  24 Kyoto Hannaryz 1 4 377 : 427 0.200
  25 Akita Northern Happinets 1 4 368 : 420 0.200
  26 Koshigaya Alphas 1 4 334 : 402 0.200
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 3 0 268 : 222 1.000
  2 Shiga Lakes 4 0 327 : 291 1.000
  3 Saga Ballooners 2 0 189 : 159 1.000
  4 Nagoya Diamond Dolphins 3 1 317 : 273 0.750
  5 San En Neo Phoenix 2 1 262 : 236 0.667
  6 Mikawa Seahorses 2 2 328 : 301 0.500
  7 Ryukyu Golden Kings 2 2 315 : 300 0.500
  8 Osaka Evessa 1 1 170 : 164 0.500
  9 Hiroshima Dragonflies 1 2 284 : 284 0.333
  10 Kyoto Hannaryz 1 2 242 : 263 0.333
  11 Toyama Grouses 1 2 222 : 260 0.333
  12 Shimane Susanoo Magic 0 1 79 : 87 0.000
  13 Fighting Eagles Nagoya 0 3 228 : 271 0.000

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 3 0 259 : 224 1.000
  2 Gunma Crane Thunders 1 0 99 : 72 1.000
  3 Shibuya Sun Rockers 2 0 162 : 138 1.000
  4 Sendai 89ers 3 0 238 : 217 1.000
  5 Utsunomiya Brex 2 1 272 : 238 0.667
  6 Altiri Chiba 1 1 165 : 196 0.500
  7 Tokyo Alvark 1 2 206 : 222 0.333
  8 Ibaraki Robots 1 2 223 : 240 0.333
  9 Akita Northern Happinets 0 0 0 : 0 0.000
  9 Levanga Hokkaido 0 0 0 : 0 0.000
  11 Yokohama B-Corsairs 0 3 229 : 253 0.000
  12 Kanagawa Brave Thunders 0 3 239 : 274 0.000
  13 Koshigaya Alphas 0 4 262 : 332 0.000

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagasaki Velca 3 0 268 : 222 1.000
  2 Shiga Lakes 4 0 327 : 291 1.000
  3 Chiba Jets 3 0 259 : 224 1.000
  4 Saga Ballooners 2 0 189 : 159 1.000
  5 Gunma Crane Thunders 1 0 99 : 72 1.000
  6 Shibuya Sun Rockers 2 0 162 : 138 1.000
  7 Sendai 89ers 3 0 238 : 217 1.000
  8 Nagoya Diamond Dolphins 3 1 317 : 273 0.750
  9 Utsunomiya Brex 2 1 272 : 238 0.667
  10 San En Neo Phoenix 2 1 262 : 236 0.667
  11 Mikawa Seahorses 2 2 328 : 301 0.500
  12 Ryukyu Golden Kings 2 2 315 : 300 0.500
  13 Osaka Evessa 1 1 170 : 164 0.500
  14 Altiri Chiba 1 1 165 : 196 0.500
  15 Hiroshima Dragonflies 1 2 284 : 284 0.333
  16 Tokyo Alvark 1 2 206 : 222 0.333
  17 Ibaraki Robots 1 2 223 : 240 0.333
  18 Kyoto Hannaryz 1 2 242 : 263 0.333
  19 Toyama Grouses 1 2 222 : 260 0.333
  20 Akita Northern Happinets 0 0 0 : 0 0.000
  20 Levanga Hokkaido 0 0 0 : 0 0.000
  22 Shimane Susanoo Magic 0 1 79 : 87 0.000
  23 Yokohama B-Corsairs 0 3 229 : 253 0.000
  24 Kanagawa Brave Thunders 0 3 239 : 274 0.000
  25 Fighting Eagles Nagoya 0 3 228 : 271 0.000
  26 Koshigaya Alphas 0 4 262 : 332 0.000
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Hiroshima Dragonflies 3 0 287 : 228 1.000
  2 Fighting Eagles Nagoya 2 0 181 : 159 1.000
  3 Nagoya Diamond Dolphins 1 0 82 : 69 1.000
  4 Nagasaki Velca 1 1 196 : 165 0.500
  5 Shimane Susanoo Magic 2 2 337 : 329 0.500
  6 Toyama Grouses 1 1 181 : 185 0.500
  7 San En Neo Phoenix 1 2 243 : 252 0.333
  8 Osaka Evessa 1 3 293 : 316 0.250
  9 Saga Ballooners 1 3 319 : 354 0.250
  10 Ryukyu Golden Kings 0 1 86 : 92 0.000
  11 Mikawa Seahorses 0 1 82 : 107 0.000
  12 Kyoto Hannaryz 0 2 135 : 164 0.000
  13 Shiga Lakes 0 2 159 : 189 0.000

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 3 0 265 : 233 1.000
  2 Utsunomiya Brex 2 0 147 : 120 1.000
  3 Yokohama B-Corsairs 2 0 156 : 150 1.000
  4 Koshigaya Alphas 1 0 72 : 70 1.000
  5 Altiri Chiba 2 1 231 : 225 0.667
  6 Shibuya Sun Rockers 2 1 242 : 246 0.667
  7 Levanga Hokkaido 3 2 401 : 414 0.600
  8 Kanagawa Brave Thunders 1 1 178 : 153 0.500
  9 Gunma Crane Thunders 2 3 380 : 377 0.400
  10 Sendai 89ers 1 2 214 : 247 0.333
  11 Akita Northern Happinets 1 4 368 : 420 0.200
  12 Ibaraki Robots 0 2 138 : 156 0.000
  13 Tokyo Alvark 0 2 144 : 165 0.000

B1 League 25/26

  PO Team W L Goals PCT
  1 Hiroshima Dragonflies 3 0 287 : 228 1.000
  2 Chiba Jets 3 0 265 : 233 1.000
  3 Utsunomiya Brex 2 0 147 : 120 1.000
  4 Fighting Eagles Nagoya 2 0 181 : 159 1.000
  5 Nagoya Diamond Dolphins 1 0 82 : 69 1.000
  6 Yokohama B-Corsairs 2 0 156 : 150 1.000
  7 Koshigaya Alphas 1 0 72 : 70 1.000
  8 Altiri Chiba 2 1 231 : 225 0.667
  9 Shibuya Sun Rockers 2 1 242 : 246 0.667
  10 Levanga Hokkaido 3 2 401 : 414 0.600
  11 Nagasaki Velca 1 1 196 : 165 0.500
  12 Kanagawa Brave Thunders 1 1 178 : 153 0.500
  13 Shimane Susanoo Magic 2 2 337 : 329 0.500
  14 Toyama Grouses 1 1 181 : 185 0.500
  15 Gunma Crane Thunders 2 3 380 : 377 0.400
  16 San En Neo Phoenix 1 2 243 : 252 0.333
  17 Sendai 89ers 1 2 214 : 247 0.333
  18 Osaka Evessa 1 3 293 : 316 0.250
  19 Saga Ballooners 1 3 319 : 354 0.250
  20 Akita Northern Happinets 1 4 368 : 420 0.200
  21 Ryukyu Golden Kings 0 1 86 : 92 0.000
  22 Ibaraki Robots 0 2 138 : 156 0.000
  23 Tokyo Alvark 0 2 144 : 165 0.000
  24 Mikawa Seahorses 0 1 82 : 107 0.000
  25 Kyoto Hannaryz 0 2 135 : 164 0.000
  26 Shiga Lakes 0 2 159 : 189 0.000
Playoffs