[9] Cherno More Varna 75-80 Balkan Botevgrad [7] 2024-07-17 12:00

Stadium: Palace of Culture and Sports Round: 2

10/04 00:00 - 06/06 23:59

NBL 25/26

  PO Team W L Goals PTS
  1 Balkan Botevgrad 12 2 1273 : 1046 26
  2 Rilski Sportist 11 3 1253 : 1078 25
  3 Cherno More Varna 10 4 1266 : 1157 24
  4 Lokomotiv Plovdiv 9 5 1256 : 1155 23
  5 Minyor 2015 7 7 1181 : 1220 21
  6 Spartak Pleven 7 6 1063 : 1068 20
  7 Beroe 6 8 1162 : 1231 20
  8 Botev 2012 6 7 989 : 1042 19
  9 Akademik Plovdiv 4 10 1137 : 1209 18
  10 Levski Sofia 2 11 970 : 1128 15
  11 Shumen 1 12 992 : 1208 14
Playoffs

NBL 25/26

  PO Team W L Goals PTS
  1 Cherno More Varna 7 1 735 : 652 15
  2 Balkan Botevgrad 7 0 631 : 498 14
  3 Rilski Sportist 6 1 628 : 539 13
  4 Spartak Pleven 6 1 589 : 539 13
  5 Minyor 2015 5 3 694 : 711 13
  6 Lokomotiv Plovdiv 5 2 656 : 567 12
  7 Akademik Plovdiv 4 4 650 : 665 12
  8 Beroe 4 3 564 : 600 11
  9 Botev 2012 3 4 530 : 575 10
  10 Levski Sofia 2 4 482 : 505 8
  11 Shumen 1 2 253 : 279 4
Playoffs

NBL 25/26

  PO Team W L Goals PTS
  1 Balkan Botevgrad 5 2 642 : 548 12
  2 Rilski Sportist 5 2 625 : 539 12
  3 Lokomotiv Plovdiv 4 3 600 : 588 11
  4 Shumen 0 10 739 : 929 10
  5 Cherno More Varna 3 3 531 : 505 9
  6 Botev 2012 3 3 459 : 467 9
  7 Beroe 2 5 598 : 631 9
  8 Minyor 2015 2 4 487 : 509 8
  9 Spartak Pleven 1 5 474 : 529 7
  10 Levski Sofia 0 7 488 : 623 7
  11 Akademik Plovdiv 0 6 487 : 544 6
Playoffs