[5] Marcin Matkowski 84-94 Taipei Taishin Mars [7] 2024-08-26 03:00

Stadium: Hsinchu County Stadium

10/11 00:00 - 06/29 23:59

TPBL 25/26

  PO Team W L Goals PCT
  1 Taiwan Beer Leopards 10 4 1381 : 1307 0.714
  2 New Taipei CTBC DEA 9 6 1393 : 1393 0.600
  3 New Taipei Kings 7 9 1571 : 1573 0.438
  4 Formosa Dreamers 7 8 1461 : 1468 0.467
  5 Hsinchu Lioneers 7 7 1327 : 1280 0.500
  6 Taipei Taishin Mars 6 6 1221 : 1253 0.500
  7 Kaohsiung Aquas 4 10 1288 : 1368 0.286
Playoffs
Qualification Playoffs

TPBL 25/26

  PO Team W L Goals PCT
  1 New Taipei Kings 7 4 1111 : 1074 0.636
  2 Taiwan Beer Leopards 6 1 701 : 656 0.857
  3 New Taipei CTBC DEA 6 1 657 : 632 0.857
  4 Formosa Dreamers 5 3 811 : 809 0.625
  5 Hsinchu Lioneers 4 1 470 : 435 0.800
  6 Kaohsiung Aquas 2 5 614 : 677 0.286
  7 Taipei Taishin Mars 3 2 499 : 496 0.600
Playoffs
Qualification Playoffs

TPBL 25/26

  PO Team W L Goals PCT
  1 Hsinchu Lioneers 3 6 857 : 845 0.333
  2 Taiwan Beer Leopards 4 3 680 : 651 0.571
  3 New Taipei CTBC DEA 3 5 736 : 761 0.375
  4 Taipei Taishin Mars 3 4 722 : 757 0.429
  5 Formosa Dreamers 2 5 650 : 659 0.286
  6 Kaohsiung Aquas 2 5 674 : 691 0.286
  7 New Taipei Kings 0 5 460 : 499 0.000
Qualification Playoffs
Playoffs