| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Warrington Rylands | 7 | 7 | 1 | 25 : 18 | 28 | ||
| 2 |  Lancaster City | 8 | 3 | 3 | 20 : 12 | 27 | ||
| 3 |  FC United of Manchester | 8 | 2 | 2 | 17 : 6 | 26 | ||
| 4 |  Gainsborough | 7 | 1 | 4 | 13 : 11 | 22 | ||
| 5 |  Hednesford | 6 | 3 | 3 | 15 : 11 | 21 | ||
| 6 |  Whitby | 6 | 3 | 6 | 21 : 22 | 21 | ||
| 7 |  Stockton Town | 5 | 5 | 2 | 23 : 14 | 20 | ||
| 8 |  Bamber Bridge | 5 | 4 | 3 | 20 : 12 | 19 | ||
| 9 |  Ashton Utd | 5 | 4 | 3 | 16 : 13 | 19 | ||
| 10 |  Ilkeston | 6 | 1 | 7 | 20 : 20 | 19 | ||
| 11 |  Cleethorpes Town | 5 | 3 | 6 | 20 : 16 | 18 | ||
| 12 |  Prescot Cables | 3 | 8 | 3 | 13 : 13 | 17 | ||
| 13 |  Hebburn Town | 4 | 4 | 5 | 18 : 22 | 16 | ||
| 14 |  Rushall Olympic | 4 | 4 | 5 | 15 : 20 | 16 | ||
| 15 |  Hyde Utd | 4 | 3 | 5 | 20 : 23 | 15 | ||
| 16 |  Stocksbridge PS | 3 | 5 | 5 | 17 : 19 | 14 | ||
| 17 |  Leek Town | 4 | 2 | 7 | 17 : 22 | 14 | ||
| 18 |  Guiseley | 4 | 2 | 8 | 14 : 21 | 14 | ||
| 19 |  Warrington Town | 3 | 3 | 5 | 10 : 16 | 12 | ||
| 20 |  Morpeth Town | 2 | 2 | 8 | 11 : 18 | 8 | ||
| 21 |  Workington | 1 | 3 | 9 | 9 : 25 | 6 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  FC United of Manchester | 6 | 1 | 0 | 13 : 2 | 19 | |
| 2 |  Warrington Rylands | 4 | 3 | 0 | 17 : 11 | 15 | |
| 3 |  Stockton Town | 4 | 2 | 1 | 18 : 8 | 14 | |
| 4 |  Lancaster City | 4 | 2 | 1 | 10 : 5 | 14 | |
| 5 |  Bamber Bridge | 4 | 1 | 1 | 14 : 6 | 13 | |
| 6 |  Hednesford | 4 | 1 | 0 | 9 : 3 | 13 | |
| 7 |  Prescot Cables | 3 | 3 | 1 | 9 : 5 | 12 | |
| 8 |  Whitby | 3 | 3 | 2 | 10 : 7 | 12 | |
| 9 |  Warrington Town | 3 | 2 | 0 | 6 : 2 | 11 | |
| 10 |  Ashton Utd | 3 | 2 | 2 | 9 : 9 | 11 | |
| 11 |  Guiseley | 3 | 1 | 3 | 12 : 9 | 10 | |
| 12 |  Hyde Utd | 3 | 1 | 2 | 10 : 8 | 10 | |
| 13 |  Ilkeston | 3 | 1 | 3 | 10 : 9 | 10 | |
| 14 |  Gainsborough | 3 | 1 | 2 | 5 : 4 | 10 | |
| 15 |  Hebburn Town | 2 | 3 | 1 | 11 : 10 | 9 | |
| 16 |  Leek Town | 3 | 0 | 4 | 9 : 9 | 9 | |
| 17 |  Cleethorpes Town | 2 | 2 | 3 | 10 : 8 | 8 | |
| 18 |  Rushall Olympic | 2 | 2 | 2 | 8 : 9 | 8 | |
| 19 |  Morpeth Town | 2 | 1 | 3 | 6 : 6 | 7 | |
| 20 |  Stocksbridge PS | 2 | 1 | 3 | 8 : 9 | 7 | |
| 21 |  Workington | 0 | 3 | 3 | 4 : 7 | 3 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Lancaster City | 4 | 1 | 2 | 10 : 7 | 13 | ||
| 2 |  Warrington Rylands | 3 | 4 | 1 | 8 : 7 | 13 | ||
| 3 |  Gainsborough | 4 | 0 | 2 | 8 : 7 | 12 | ||
| 4 |  Cleethorpes Town | 3 | 1 | 3 | 10 : 8 | 10 | ||
| 5 |  Ilkeston | 3 | 0 | 4 | 10 : 11 | 9 | ||
| 6 |  Whitby | 3 | 0 | 4 | 11 : 15 | 9 | ||
| 7 |  Ashton Utd | 2 | 2 | 1 | 7 : 4 | 8 | ||
| 8 |  Hednesford | 2 | 2 | 3 | 6 : 8 | 8 | ||
| 9 |  Rushall Olympic | 2 | 2 | 3 | 7 : 11 | 8 | ||
| 10 |  FC United of Manchester | 2 | 1 | 2 | 4 : 4 | 7 | ||
| 11 |  Stocksbridge PS | 1 | 4 | 2 | 9 : 10 | 7 | ||
| 12 |  Hebburn Town | 2 | 1 | 4 | 7 : 12 | 7 | ||
| 13 |  Bamber Bridge | 1 | 3 | 2 | 6 : 6 | 6 | ||
| 14 |  Stockton Town | 1 | 3 | 1 | 5 : 6 | 6 | ||
| 15 |  Prescot Cables | 0 | 5 | 2 | 4 : 8 | 5 | ||
| 16 |  Hyde Utd | 1 | 2 | 3 | 10 : 15 | 5 | ||
| 17 |  Leek Town | 1 | 2 | 3 | 8 : 13 | 5 | ||
| 18 |  Guiseley | 1 | 1 | 5 | 2 : 12 | 4 | ||
| 19 |  Workington | 1 | 0 | 6 | 5 : 18 | 3 | ||
| 20 |  Morpeth Town | 0 | 1 | 5 | 5 : 12 | 1 | ||
| 21 |  Warrington Town | 0 | 1 | 5 | 4 : 14 | 1 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation |