[17] Anurag Nenwani 1-2 Bolton [23] 2018-11-13 03:00

Stadium: Loftus Road Stadium Round: 39

Referee: Geoff Eltringham Home Manager: Steve McClaren Away Manager: Phil Parkinson

08/08 00:00 - 05/23 23:59

Championship 25/26

  PO Team W D L Goals PTS
  1 Coventry 14 6 2 53 : 23 48
  2 Middlesbrough 12 6 4 33 : 24 42
  3 Ipswich 10 7 5 38 : 23 37
  4 Hull 11 4 7 37 : 35 37
  5 Preston 9 9 4 30 : 23 36
  6 Millwall 10 5 7 25 : 31 35
  7 QPR 10 4 8 32 : 34 34
  8 Stoke 10 3 9 28 : 21 33
  9 Bristol City 9 6 7 30 : 24 33
  10 Watford 8 8 6 31 : 28 32
  11 Southampton 8 7 7 36 : 31 31
  12 Derby 8 7 7 31 : 30 31
  13 Leicester 8 7 7 31 : 31 31
  14 Birmingham 8 5 9 30 : 29 29
  15 Wrexham 6 10 6 27 : 27 28
  16 West Brom 8 4 10 25 : 29 28
  17 Charlton 7 6 8 21 : 26 27
  18 Sheff Utd 8 2 12 28 : 31 26
  19 Swansea 7 5 10 24 : 30 26
  20 Blackburn 7 4 10 22 : 26 25
  21 Portsmouth 5 6 10 18 : 28 21
  22 Oxford Utd 4 7 11 22 : 31 19
  23 Norwich 4 6 12 25 : 35 18
  24 Sheff Wed 1 6 14 16 : 43 -9
Promotion
Promotion Playoffs
Relegation

Championship 25/26

  PO Team W D L Goals PTS
  1 Coventry 8 2 0 26 : 7 26
  2 Ipswich 7 4 1 22 : 10 25
  3 Watford 7 4 1 20 : 12 25
  4 Middlesbrough 7 2 1 16 : 10 23
  5 Hull 7 2 3 19 : 18 23
  6 Birmingham 6 3 1 22 : 9 21
  7 QPR 6 2 3 20 : 15 20
  8 Preston 5 5 2 16 : 12 20
  9 Stoke 6 1 3 17 : 8 19
  10 Southampton 5 4 2 17 : 11 19
  11 West Brom 5 4 1 13 : 8 19
  12 Millwall 6 1 4 13 : 15 19
  13 Bristol City 5 3 4 18 : 13 18
  14 Swansea 5 3 4 15 : 16 18
  15 Wrexham 4 5 2 17 : 15 17
  16 Charlton 5 2 3 12 : 11 17
  17 Leicester 4 4 2 14 : 11 16
  18 Sheff Utd 4 2 5 15 : 12 14
  19 Portsmouth 4 2 5 11 : 12 14
  20 Derby 3 5 4 15 : 18 14
  21 Oxford Utd 2 4 4 11 : 15 10
  22 Blackburn 2 3 6 11 : 16 9
  23 Norwich 2 1 7 11 : 16 7
  24 Sheff Wed 0 2 9 5 : 27 2
Promotion
Promotion Playoffs
Relegation

Championship 25/26

  PO Team W D L Goals PTS
  1 Coventry 6 4 2 27 : 16 22
  2 Middlesbrough 5 4 3 17 : 14 19
  3 Derby 5 2 3 16 : 12 17
  4 Preston 4 4 2 14 : 11 16
  5 Blackburn 5 1 4 11 : 10 16
  6 Millwall 4 4 3 12 : 16 16
  7 Bristol City 4 3 3 12 : 11 15
  8 Leicester 4 3 5 17 : 20 15
  9 Hull 4 2 4 18 : 17 14
  10 Stoke 4 2 6 11 : 13 14
  11 QPR 4 2 5 12 : 19 14
  12 Ipswich 3 3 4 16 : 13 12
  13 Southampton 3 3 5 19 : 20 12
  14 Sheff Utd 4 0 7 13 : 19 12
  15 Wrexham 2 5 4 10 : 12 11
  16 Norwich 2 5 5 14 : 19 11
  17 Charlton 2 4 5 9 : 15 10
  18 Oxford Utd 2 3 7 11 : 16 9
  19 West Brom 3 0 9 12 : 21 9
  20 Swansea 2 2 6 9 : 14 8
  21 Birmingham 2 2 8 8 : 20 8
  22 Sheff Wed 1 4 5 11 : 16 7
  23 Watford 1 4 5 11 : 16 7
  24 Portsmouth 1 4 5 7 : 16 7
Promotion
Promotion Playoffs
Relegation