09/27 00:00 - 05/31 23:59

NLB 25/26

  PO Team W L Goals PTS
  1 GC Zurich Wildcats 13 0 1087 : 826 26
  2 Bernex Basket 9 3 913 : 757 18
  3 Meyrin Geneve 8 4 991 : 954 16
  4 Goldcoast Wallabies 7 5 798 : 745 14
  5 SAV Vacallo Basket 7 6 992 : 1003 14
  6 BC Baren Kleinbasel 7 6 895 : 930 14
  7 Morges Saint Prex Red Devils 7 6 983 : 962 14
  8 VRB/ULRB Riviera 1952 7 6 1111 : 1107 14
  9 Villars Basket 6 6 740 : 772 12
  10 Lugano Tigers U23 6 7 1028 : 1064 12
  11 Fribourg U23 6 8 1040 : 1055 12
  12 Geneve Lions U23 5 7 998 : 1010 10
  13 Swiss Central Basket 5 8 878 : 929 10
  14 CNBS 4 8 848 : 918 8
  15 BC Boncourt 3 11 888 : 996 6
  16 BC Winterthur 2 11 899 : 1061 4
Promotion round
Relegation Round

NLB 25/26

  PO Team W L Goals PTS
  1 GC Zurich Wildcats 8 0 663 : 481 16
  2 Meyrin Geneve 5 1 557 : 496 10
  3 Villars Basket 5 1 395 : 348 10
  4 Bernex Basket 5 2 556 : 441 10
  5 Goldcoast Wallabies 5 2 465 : 422 10
  6 BC Baren Kleinbasel 4 1 340 : 325 8
  7 SAV Vacallo Basket 4 2 467 : 447 8
  8 Lugano Tigers U23 4 2 465 : 452 8
  9 Fribourg U23 4 4 629 : 622 8
  10 Morges Saint Prex Red Devils 3 2 383 : 375 6
  11 Geneve Lions U23 3 2 414 : 389 6
  12 VRB/ULRB Riviera 1952 3 3 505 : 498 6
  13 BC Boncourt 3 4 476 : 481 6
  14 Swiss Central Basket 2 4 390 : 422 4
  15 CNBS 2 5 526 : 570 4
  16 BC Winterthur 1 6 518 : 571 2
Promotion round
Relegation Round

NLB 25/26

  PO Team W L Goals PTS
  1 GC Zurich Wildcats 5 0 424 : 345 10
  2 Bernex Basket 4 1 357 : 316 8
  3 VRB/ULRB Riviera 1952 4 3 606 : 609 8
  4 Morges Saint Prex Red Devils 4 4 600 : 587 8
  5 Meyrin Geneve 3 3 434 : 458 6
  6 Swiss Central Basket 3 4 488 : 507 6
  7 SAV Vacallo Basket 3 4 525 : 556 6
  8 BC Baren Kleinbasel 3 5 555 : 605 6
  9 Goldcoast Wallabies 2 3 333 : 323 4
  10 CNBS 2 3 322 : 348 4
  11 Fribourg U23 2 4 411 : 433 4
  12 Lugano Tigers U23 2 5 563 : 612 4
  13 Geneve Lions U23 2 5 584 : 621 4
  14 BC Winterthur 1 5 381 : 490 2
  15 Villars Basket 1 5 345 : 424 2
  16 BC Boncourt 0 7 412 : 515 0
Promotion round
Relegation Round