| WNCAAB | 12/11 16:00 | - | Norfolk State (W) vs Dillard Women | - | View | |
| WNCAAB | 12/16 00:00 | - | Campbell (W) vs Norfolk State (W) | - | View | |
| WNCAAB | 12/18 23:30 | - | Ohio State (W) vs Norfolk State (W) | - | View | |
| WNCAAB | 12/21 18:00 | - | Elon (W) vs Norfolk State (W) | - | View | |
| WNCAAB | 01/03 19:00 | - | North Carolina Central (W) vs Norfolk State (W) | - | View | |
| WNCAAB | 01/08 23:00 | - | Norfolk State (W) vs Maryland Eastern Shore (W) | - | View |
| WNCAAB | 12/09 00:00 | - | Georgia Tech (W) v Norfolk State (W) | L | 72-57 | |
| WNCAAB | 12/06 17:00 | - | North Carolina A&T (W) v Norfolk State (W) | W | 50-63 | |
| WNCAAB | 12/01 23:00 | - | Norfolk State (W) v Shaw Women | W | 86-48 | |
| WNCAAB | 11/25 17:00 | - | Norfolk State (W) v Appalachian State (W) | L | 38-66 | |
| WNCAAB | 11/21 22:30 | - | [281] Hampton (W) v Norfolk State (W) [281] | L | 57-55 | |
| WNCAAB | 11/18 23:00 | - | Pennsylvania (W) v Norfolk State (W) | L | 55-50 | |
| WNCAAB | 11/16 19:00 | - | Iowa State (W) v Norfolk State (W) | L | 98-52 | |
| WNCAAB | 11/13 00:00 | - | Norfolk State (W) v Duke (W) | L | 32-83 | |
| WNCAAB | 11/09 21:30 | - | Norfolk State (W) v Virginia State Women | W | 77-53 | |
| WNCAAB | 11/06 23:00 | - | Uni of District of Columbia (W) v Norfolk State (W) | W | 39-85 | |
| WNCAAB | 11/03 17:00 | - |
[1] Norfolk State (W) v
Cross Keys
[2]
|
L | 46-87 | |
| WNCAAB | 03/22 20:00 | 122 | Norfolk State Women v Maryland Women | L | 69-82 |
The Norfolk State Spartans women's basketball team represents Norfolk State University, located in Norfolk, Virginia, in NCAA Division I basketball competition. They currently compete at the Joseph G. Echols Memorial Hall on Norfolk State's main campus. They are members of the Mid-Eastern Athletic Conference.
Norfolk State began play in 1974. They competed in the Central Intercollegiate Athletic Association (CIAA) from 1974 to 1997 before joining Division I and the MEAC in 1997. In their time in Division II, they were champions of the CIAA Tournament in 1975, 1977, 1983, 1986, 1991, 1992, 1993, 1995, and 1996, while competing in eight NCAA Division II Tournaments (1982, 1983, 1986, 1991, 1992, 1993, 1994, 1995), reaching the Final Four in 1991.