| WNCAAB | 01/03 19:00 | - | Jacksonville (W) vs Lipscomb (W) | - | View | |
| WNCAAB | 01/08 23:00 | - | Queens (NC) Women vs Jacksonville (W) | - | View | |
| WNCAAB | 01/10 19:00 | - | West Georgia Women vs Jacksonville (W) | - | View | |
| WNCAAB | 01/15 23:30 | - | Jacksonville (W) vs Central Arkansas Women | - | View | |
| WNCAAB | 01/17 19:00 | - | Jacksonville (W) vs North Alabama (W) | - | View | |
| WNCAAB | 01/22 23:30 | - | Eastern Kentucky (W) vs Jacksonville (W) | - | View |
| WNCAAB | 01/01 23:30 | - | Jacksonville (W) v Austin Peay (W) | L | 65-71 | |
| WNCAAB | 12/30 23:30 | - | Jacksonville (W) v Bethune Cookman (W) | W | 95-53 | |
| WNCAAB | 12/17 17:30 | - | Jacksonville (W) v Texas Tech (W) | L | 40-76 | |
| WNCAAB | 12/14 22:00 | - | [34] Jacksonville (W) v TCU (W) [1] | L | 49-89 | |
| WNCAAB | 12/06 19:00 | - | Jacksonville (W) v Coastal Carolina (W) | W | 68-51 | |
| WNCAAB | 12/02 23:30 | - | [1] Jacksonville (W) v Florida A&M (W) [310] | W | 70-63 | |
| WNCAAB | 11/25 23:30 | - | Jacksonville (W) v Georgia Southwestern Women | W | 77-56 | |
| WNCAAB | 11/22 19:00 | - | Jacksonville (W) v Florida Intl (W) | W | 80-69 | |
| WNCAAB | 11/16 20:00 | - | Georgia Tech (W) v Jacksonville (W) | W | 64-69 | |
| WNCAAB | 11/11 00:00 | - | Florida (W) v Jacksonville (W) | L | 100-55 | |
| WNCAAB | 11/06 22:00 | - | Jacksonville (W) v Florida Tech Women | W | 75-47 | |
| WNCAAB | 11/03 23:30 | - | Jacksonville (W) v Charleston Southern (W) | W | 86-84 |
The Jacksonville Dolphins women's basketball team represents Jacksonville University in women's college basketball. The Dolphins compete in the ASUN Conference, and play their home games at the Swisher Gymnasium on campus of Jacksonville University.
The Dolphins began play in 1999. In the 2015–16 season, the Dolphins won their first ever conference tournament, beating regular season champ Florida Gulf Coast 56–54. In the First Round in the NCAA Tournament, they lost 77–41 to South Carolina.
| Year | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| 2016 | #16 | First Round | #1 South Carolina | L 77–41 |