| Scottish Open WD | 11/23 16:05 | - | MacPherson/Torrance v Kim/Lee | L | 1-2 | |
| Scottish Open WD | 11/22 18:20 | - | MacPherson/Torrance v Kathrine Vang/Werge | W | 2-1 | |
| Scottish Open WD | 11/22 12:45 | - | MacPherson/Torrance v Norrman/Sjoo | W | 2-1 | |
| Scottish Open WD | 11/22 11:20 | - | MacPherson/Torrance v Norrman/Sjoo | W | 2-1 | |
| Scottish Open WD | 11/21 20:50 | - | MacPherson/Torrance v Ayu/Muhyifa | W | 2-0 | |
| Hylo Open WD | 10/30 14:15 | 4 | Chang/Yang v MacPherson/Torrance | L | 2-0 | |
| Hylo Open WD | 10/28 16:10 | 5 | Kathrine Vang/Werge v MacPherson/Torrance | W | 0-2 | |
| French Open WD | 10/22 14:20 | 5 | MacPherson/Torrance v Chen/Fan Jia | L | 0-2 | |
| Denmark Open WD | 10/16 17:00 | 4 | Liu/Tan v MacPherson/Torrance | L | 2-0 | |
| Denmark Open WD | 10/14 14:15 | 5 | Panda/Panda v MacPherson/Torrance | W | 1-2 | |
| Belgian Int. WD | 09/13 13:45 | 29 | Stoeva/Stoeva v MacPherson/Torrance | L | 2-0 | |
| Belgian Int. WD | 09/12 19:55 | - |
Jonatan Christie
v
MacPherson/Torrance |
W | 1-2 |