| NCAAB | 12/06 22:00 | - |
[1] Vermont
v
Pepperdine [304] |
L | 65-56 | |
| NCAAB | 12/03 02:00 | - | [146] Abilene Christian v Pepperdine [290] | L | 71-63 | |
| NCAAB | 11/29 22:00 | - | [251] Pepperdine v Cal State Fullerton [1] | L | 69-83 | |
| NCAAB | 11/27 00:00 | - |
[223] Pepperdine v
Fresno State
[1]
|
L | 53-76 | |
| NCAAB | 11/22 02:00 | - | [78] Stephen F. Austin v Pepperdine [169] | L | 63-60 | |
| NCAAB | 11/19 02:00 | - | [184] New Orleans v Pepperdine [220] | W | 79-90 | |
| NCAAB | 11/16 02:00 | - | [1] Northern Colorado v Pepperdine [162] | L | 88-81 | |
| NCAAB | 11/12 02:00 | - | Pepperdine v Lincoln University Oaklanders | W | 113-76 | |
| NCAAB | 11/08 03:30 | - | [176] Pepperdine v UCLA [1] | L | 63-74 | |
| NCAAB | 11/04 02:00 | - | Pepperdine v Life Pacific | W | 88-80 | |
| NCAAB | 03/11 01:00 | 2 |
[315] Pepperdine v
Saint Mary's
[5]
|
L | 59-74 | |
| NCAAB | 03/10 00:30 | 3 | [315] Pepperdine v Santa Clara [100] | W | 78-76 | |
| NCAAB | 03/09 02:00 | 396 | [316] Pepperdine v Oregon State [94] | W | 77-73 | |
| NCAAB | 03/08 02:00 | 124 | [322] Pepperdine v Portland [288] | W | 86-73 | |
| NCAAB | 03/02 03:00 | - | [148] Washington State v Pepperdine [317] | L | 90-83 | |
| NCAAB | 02/28 03:00 | - | [318] Pepperdine v Portland [297] | L | 67-87 | |
| NCAAB | 02/23 02:00 | - | [312] Pepperdine v Loyola Marymount [176] | L | 82-93 | |
| NCAAB | 02/21 03:00 | - | [79] Oregon State v Pepperdine [301] | L | 84-78 | |
| NCAAB | 02/16 03:00 | - | [297] Pepperdine v Gonzaga [49] | L | 55-107 | |
| NCAAB | 02/14 03:00 | - | [356] San Diego v Pepperdine [307] | W | 81-88 | |
| NCAAB | 02/12 02:00 | - | [154] Loyola Marymount v Pepperdine [296] | L | 69-60 | |
| NCAAB | 02/08 23:00 | - | [292] Pepperdine v Washington State [131] | L | 86-87 | |
| NCAAB | 02/02 03:00 | - | [329] Portland v Pepperdine [277] | L | 84-64 | |
| NCAAB | 01/31 03:00 | - | [294] Pepperdine v San Diego [353] | W | 98-90 | |
| NCAAB | 01/26 03:00 | - | [336] Pacific v Pepperdine [306] | W | 44-60 | |
| NCAAB | 01/24 02:30 | - | [305] Pepperdine v Oregon State [64] | L | 63-83 | |
| NCAAB | 01/19 03:00 | - |
[17] Saint Mary's
v
Pepperdine [292] |
L | 74-50 | |
| NCAAB | 01/17 03:00 | - | [37] San Francisco v Pepperdine [276] | L | 80-63 | |
| NCAAB | 01/12 00:30 | - | Loyola Marymount v Pepperdine | - | Postponed | |
| NCAAB | 01/05 00:00 | - | [290] Pepperdine v Pacific [334] | W | 87-70 |