| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/29 21:00 | - | NJIT v SUNY Canton | - | View |
| 11/06 00:00 | - | SUNY Canton v Colgate | L | 62-95 |
| 11/14 00:00 | - | Le Moyne v SUNY Canton | L | 105-46 |
| 12/21 23:00 | - | Buffalo v SUNY Canton | L | 129-62 |
| 03/07 00:30 | 7 | Springfield (MA) v Suny-Canton Kangaroos | L | 74-49 |
| 02/29 19:00 | 1 | Maine-Farmington v Suny-Canton Kangaroos | W | 71-72 |
| 02/29 00:30 | 2 | Suny-Canton Kangaroos v Husson | W | 89-81 |
| 02/15 20:00 | 1 | Lyndon v Suny-Canton Kangaroos | L | 81-77 |
| 02/15 00:30 | 1 | Lyndon v Suny-Canton Kangaroos | L | 92-90 |
| 02/08 19:00 | - | Suny-Canton Kangaroos v Maine-Farmington | L | 61-72 |
| 02/08 00:00 | - | Suny-Canton Kangaroos v Maine-Farmington | W | 72-62 |
| 02/01 20:00 | - | Vermont State - Johnson v Suny-Canton Kangaroos | W | 40-65 |
| 02/01 00:30 | - | Vermont State - Johnson v Suny-Canton Kangaroos | W | 51-68 |
| 01/25 20:00 | - | Suny-Canton Kangaroos v Husson | W | 82-63 |
| 01/25 00:30 | - | Suny-Canton Kangaroos v Husson | W | 79-63 |
| 01/18 20:00 | - | Suny-Canton Kangaroos v Maine-Presque Isle | W | 85-67 |
| 01/18 00:30 | - | Suny-Canton Kangaroos v Maine-Presque Isle | W | 77-75 |
| 01/11 20:00 | - | Maine Maritime v Suny-Canton Kangaroos | W | 69-74 |
| 01/11 00:30 | - | Maine Maritime v Suny-Canton Kangaroos | W | 62-69 |
| 01/04 21:00 | - | SUNY Delhi v Suny-Canton Kangaroos | L | 58-54 |
| 12/15 19:00 | - | John Jay v Suny-Canton Kangaroos | L | 62-58 |
| 12/14 22:00 | - | Farmingdale State v Suny-Canton Kangaroos | L | 71-59 |
| 12/04 00:00 | - | Geneseo v Suny-Canton Kangaroos | L | 65-59 |
| 11/21 23:00 | - | Suny-Canton Kangaroos v Middlebury | L | 68-89 |
| 11/16 19:00 | - | Suny-Canton Kangaroos v Bridgewater State | W | 95-86 |
| 11/15 23:00 | 1 | Suny-Canton Kangaroos v Wentworth | L | 52-61 |
| 11/13 00:00 | - | Suny-Canton Kangaroos v Clarkson | W | 60-52 |
| 11/09 00:00 | 1 | Cornell v SUNY Canton | L | 86-44 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian