| Date | R | Home v Away | - |
|---|---|---|---|
| 02/18 04:30 | 29 | Yuki Bhambri v N.Sriram Balaji | 6-2,6-2 |
| 02/17 04:30 | 28 | Haadin Bava v N.Sriram Balaji | 6-7,4-6 |
| 02/16 05:45 | 27 | Siddharth Vishwakarma v N.Sriram Balaji | 6-7,3-6 |
| 02/15 04:30 | 26 | Rishabh Sharda v N.Sriram Balaji | 3-6,3-6 |
| 02/13 04:30 | 25 | Ranjeet Singh v N.Sriram Balaji | 6-7,2-6 |
| 04/28 04:00 | 27 | Sho Katayama v N.Sriram Balaji | 6-3,4-6,6-3 |
| 04/27 05:55 | 26 | Siddharth Vishwakarma v N.Sriram Balaji | 6-7,5-7 |
| 04/25 05:15 | 25 | Vijayant Malik v N.Sriram Balaji | 3-6,2-6 |
| 02/28 06:00 | - | Vishnu Vardhan v N.Sriram Balaji | 7-5,6-4 |
| 02/27 06:40 | - | N.Sriram Balaji v Ko Suzuki | 6-2,6-0 |
| 02/26 06:20 | - | N.Sriram Balaji v Vignesh Peranamallur | 6-2,7-5 |
Dhakshineswar Suresh
Jui-Chen Hung
Jayesh Pungliya
Ti Chen
Ramkumar Ramanathan
Aditya Hari Sasongko
Chandril Sood
John Lamble
Stefan Skadarka
Bogdan Bobrov
Francesco Vilardo
Sami Reinwein
Kunal Vazirani
Kelsey Stevenson
Anurag Nenwani
Luka Pavlovic
Pol Wattanakul
Rishab Agarwal
Aditya Deswal
David Perez Sanz
Tyler Hochwalt
Daniel Czepielewski
Mateusz Terczynski
Jose Fco. Vidal Azorin
Jirat Navasirisomboon
Goran Markovic