| Date | R | Home v Away | - |
|---|---|---|---|
| 11/12 11:35 | - | Jan Hrazdil v Zura Tkemaladze | 5-7,7-6,6-1 |
| 11/05 07:30 | - | Jonas Eriksson Ziverts v Zura Tkemaladze | 7-6,6-7,7-6 |
| 10/31 07:30 | - |
Vadym Ursu
v
Zura Tkemaladze
|
2-6,6-2,6-4 |
| 10/30 06:30 | - | Zura Tkemaladze v Nicolas Tepmahc | 4-2 |
| 10/29 09:30 | - | Oskari Eerola v Zura Tkemaladze | 6-2,4-6,2-5 |
| 10/23 09:14 | - | Zura Tkemaladze v Oskari Eerola | 1-6,2-6 |
| 10/22 09:21 | - | Michael Bassem Sobhy v Zura Tkemaladze | 5-7,6-2,4-6 |
| 03/05 11:00 | - |
Zura Tkemaladze v
Saba Purtseladze
|
5-7,3-6 |
| 02/26 10:00 | - | Zura Tkemaladze v Carlo A Caniato | 3-6,2-6 |
| 02/19 08:00 | - | Zura Tkemaladze v Alexandr Binda | 2-6,7-5,3-6 |
| 02/12 12:45 | - | Zura Tkemaladze v Filip Peliwo | 2-3 |
| 09/20 07:00 | 27 | Evgeny Tyurnev v Zura Tkemaladze | 7-6,6-4 |
| 09/19 09:55 | 26 | Cedric Stanke v Zura Tkemaladze | 2-6,6-7 |
| 09/18 10:50 | 25 | Bader Alabdullah v Zura Tkemaladze | 6-7,1-6 |
| 02/28 11:35 | 25 | Zura Tkemaladze v Nicolas Ifi | 7-6,0-6,3-6 |
| 02/22 10:40 | 26 | Tomasz Berkieta v Zura Tkemaladze | 6-2,6-3 |
| 02/21 08:00 | 25 | Ben Jones v Zura Tkemaladze | 4-6,6-1,6-7 |
| 02/16 08:00 | 27 | Zura Tkemaladze v Oleg Prihodko | 0-6,3-6 |
| 02/15 12:50 | 26 | Zura Tkemaladze v Patrick Zahraj | 6-3,4-6,6-3 |
| 02/14 10:30 | 25 | Zura Tkemaladze v Boris Butulija | 6-4,6-3 |
| 11/17 08:00 | 27 | Zura Tkemaladze v Bor Artnak | 3-6,5-7 |
| 11/16 08:00 | 26 | Zura Tkemaladze v Daniel Khazime | 6-4,7-5 |
| 11/15 08:00 | 25 | Yurii Dzhavakian v Zura Tkemaladze | 2-6,1-6 |
| 09/27 10:45 | 25 | Zura Tkemaladze v Stylianos Christodoulou | 4-6,5-7 |
| 04/06 11:00 | 26 |
Saba Purtseladze
v
Zura Tkemaladze
|
4-6,7-6,6-4 |
| 04/05 08:30 | 25 | Zura Tkemaladze v Alexander Pundel | 6-4,6-0 |
| 04/01 08:00 | 28 | Zura Tkemaladze v Ilia Simakin | 3-6,4-6 |
| 03/31 08:30 | 27 | Chukang Wang v Zura Tkemaladze | 1-6,6-4,2-6 |
| 03/30 08:30 | 26 | Cengiz Aksu v Zura Tkemaladze | 6-7,6-7 |
| 03/29 10:50 | 25 | Zach Stephens v Zura Tkemaladze | 4-6,3-6 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem