| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 22:30 | - | Spring Hill v Allen | - | View |
| 02/20 00:30 | - | Albany St v Allen | - | View |
| 02/17 00:30 | - | Allen v Savannah St | - | View |
| 02/14 21:00 | - | Benedict v Allen | - | View |
| 02/07 21:00 | - | Allen v Miles Golden Bears | - | View |
| 02/06 00:30 | - | Allen v Tuskegee | - | View |
| 01/31 23:00 | - | LeMoyne-Owen v Allen | - | View |
| 01/30 01:30 | - | Lane v Allen | - | View |
| 01/25 00:30 | - | Allen v Central State | - | View |
| 01/23 00:30 | - | Allen v Kentucky State | - | View |
| 01/20 00:30 | - | Savannah St v Allen | - | View |
| 01/17 21:00 | - | Allen v Benedict | - | View |
| 01/15 00:30 | - | Allen v Edward Waters | - | View |
| 01/09 00:30 | - | Allen v Morehouse | - | View |
| 01/06 01:00 | - | Clark Atlanta v Allen | - | View |
| 01/03 21:00 | - | Fort Valley St v Allen | - | View |
| 12/20 00:30 | - | Allen v Spring Hill | - | View |
| 12/18 00:30 | - | Allen v Albany St | - | View |
| 12/13 21:00 | - | Miles Golden Bears v Allen | - | View |
| 12/12 01:30 | - | Tuskegee v Allen | - | View |
| 12/06 21:00 | - | Allen v LeMoyne-Owen | L | 66-68 |
| 12/05 00:30 | - | Allen v Lane | L | 83-84 |
| 11/26 00:30 | - | Livingstone v Allen | L | 93-84 |
| 11/22 21:00 | - | Central State v Allen | L | 99-75 |
| 11/21 00:30 | - | Kentucky State v Allen | L | 90-72 |
| 11/19 00:00 | - | Allen v Johnson C. Smith | W | 77-72 |
| 02/27 00:30 | - | Allen v Clark Atlanta | L | 66-73 |
| 02/25 00:30 | - | Allen v Morehouse | L | 51-83 |
| 02/22 20:00 | - | Benedict v Allen | L | 65-61 |
| 02/19 23:00 | - | Allen v Savannah St | L | 58-69 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian