| Date | R | Home v Away | - |
|---|---|---|---|
| 02/06 08:30 | - | Ivan Liutarevich v Lamine Ouahab | 4-6,2-5 |
| 02/05 10:00 | - | Ivan Liutarevich v Maxence Broville | 4-3 |
| 02/03 10:00 | - | Ivan Liutarevich v Vladimir Popov | 6-1,6-2 |
| 02/02 12:30 | - | [412] Roberto Ortega-Olmedo v Ivan Liutarevich [402] | 6-4,6-3 |
| 02/01 15:04 | - | Aleksandar Lazov v Ivan Liutarevich | 1-6,4-6 |
| 01/31 08:00 | - | Ivan Liutarevich v Eduardo Cohen | 6-3,6-3 |
| 01/30 08:00 | - | Yurii Dzhavakian v Ivan Liutarevich | 4-6,2-6 |
| 01/29 08:30 | - | Ivan Liutarevich v Ignasi De Rueda De Genover | 3-6,7-5,6-3 |
| 01/27 09:00 | - | [435] Ivan Liutarevich v Vladyslav Manafov [215] | 4-6,6-3,6-0 |
| 01/26 10:00 | - | [331] Tommy Robredo v Ivan Liutarevich [435] | 2-6,6-7 |
| 01/25 11:00 | - | Mick Lescure v Ivan Liutarevich | 2-6,1-6 |
| 01/23 15:44 | - |
Max Alcala Gurri
v
Ivan Liutarevich
|
6-1,6-2 |
Antoine Escoffier
Fermin Tenti
Nikita Tatyanin
Rishab Agarwal
Aleksei Khomich
Maxime Hamou
Michiel de Krom
Maxime Mora
Agustin Velotti
Bogdan Bobrov
Joris De Loore
Ivan Gakhov
Markos Kalovelonis
Alessandro Bega
Rayane Oumaouche
Ivan Marrero Curbelo
Hugo Voljacques
Sergio Martos Gornes
Pedro Cachin
Lucas Bouquet
Paul Cayre
Marco Bortolotti
Christoffer Solberg
Gabriel Donev
George Botezan
Dragos Nicolae Madaras
Michael Zhu
Jordi Samper-Montana
Tommy Robredo
Maxime Chazal
Alexander Zhurbin