| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 23:30 | - | Minnesota State-Mankato Mavericks v Concordia St Paul | W | 96-78 |
| 11/19 03:00 | - | Sonoma State v Minnesota State-Mankato Mavericks | W | 63-88 |
| 11/16 01:00 | - | St Cloud State Huskies v Minnesota State-Mankato Mavericks | W | 68-86 |
| 02/20 20:00 | - | Concordia St Paul v Minnesota State-Mankato Mavericks | W | 89-93 |
| 02/20 00:00 | - | Concordia St Paul v Minnesota State-Mankato Mavericks | W | 58-86 |
| 02/13 20:00 | - | Upper Iowa v Minnesota State-Mankato Mavericks | L | 94-87 |
| 02/13 00:00 | - | Upper Iowa v Minnesota State-Mankato Mavericks | L | 96-94 |
| 02/06 20:00 | - | Minnesota State-Mankato Mavericks v Winona State Warriors | W | 89-64 |
| 02/06 00:00 | - | Minnesota State-Mankato Mavericks v Winona State Warriors | L | 71-86 |
| 01/31 20:00 | - | Minnesota State-Mankato Mavericks v Sioux Falls Cougars | L | 62-74 |
| 01/30 20:00 | - | Minnesota State-Mankato Mavericks v Sioux Falls Cougars | W | 90-59 |
| 01/24 19:00 | - | Southwest Minnesota State v Minnesota State-Mankato Mavericks | W | 67-95 |
| 01/23 19:00 | - | Southwest Minnesota State v Minnesota State-Mankato Mavericks | W | 40-60 |
| 01/16 20:30 | - | Wayne State (NE) v Minnesota State-Mankato Mavericks | W | 77-80 |
| 01/16 00:30 | - | Wayne State (NE) v Minnesota State-Mankato Mavericks | L | 85-68 |
| 01/10 00:00 | - | Minnesota State-Mankato Mavericks v Augustana (SD) | W | 79-70 |
| 01/09 00:00 | - | Minnesota State-Mankato Mavericks v Augustana (SD) | W | 72-67 |
| 03/03 23:00 | 1 | Northern State v Minnesota State-Mankato Mavericks | L | 80-59 |
| 03/02 20:30 | 2 | Minnesota Duluth v Minnesota State-Mankato Mavericks | W | 73-79 |
| 02/29 23:30 | 3 | Minnesota State-Mankato Mavericks v Sioux Falls Cougars | W | 60-59 |
| 02/27 01:30 | 122 | Minnesota State-Mankato Mavericks v Bemidji State | W | 71-61 |
| 02/22 23:30 | 1 | Minnesota State-Mankato Mavericks v Winona State Warriors | L | 72-79 |
| 02/22 01:30 | 1 | Minnesota State-Mankato Mavericks v Upper Iowa | L | 81-89 |
| 02/15 23:30 | 1 | Wayne State (NE) v Minnesota State-Mankato Mavericks | W | 70-72 |
| 02/15 01:30 | 1 | Augustana (SD) v Minnesota State-Mankato Mavericks | L | 73-66 |
| 02/08 23:30 | 1 | Minnesota State-Mankato Mavericks v Bemidji State | W | 87-60 |
| 02/08 01:30 | 1 | Minnesota State-Mankato Mavericks v Minnesota Crookston Golden Eagles | W | 93-90 |
| 02/01 23:30 | 1 | Northern State v Minnesota State-Mankato Mavericks | L | 96-62 |
| 02/01 01:30 | 1 | MSU Moorhead v Minnesota State-Mankato Mavericks | L | 88-63 |
| 01/25 23:30 | 1 | Minnesota State-Mankato Mavericks v Augustana (SD) | W | 89-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian