| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/27 00:45 | - | Uni of District of Columbia v Queens College NY | W | 68-78 |
| 02/22 20:00 | - | Queens College NY v St. Thomas Aquinas | L | 68-75 |
| 02/19 22:00 | - | [1] Mercy v Queens (NY) [228] | W | 65-80 |
| 02/16 19:00 | - | Daemen v Queens College NY | L | 91-67 |
| 02/15 00:45 | - | D'Youville v Queens College NY | L | 85-81 |
| 02/07 22:00 | - | Queens College NY v Roberts Wesleyan | W | 73-72 |
| 02/01 19:30 | - | Molloy v Queens College NY | L | 92-68 |
| 01/25 20:00 | - | Queens College NY v Staten Island | W | 65-61 |
| 01/22 22:00 | - | Queens College NY v Uni of District of Columbia | L | 61-63 |
| 01/18 20:00 | - | St. Thomas Aquinas v Queens College NY | L | 80-59 |
| 01/16 00:00 | - | Mercy v Queens College NY | L | 64-62 |
| 01/12 20:00 | - | Queens College NY v Daemen | L | 67-99 |
| 01/10 22:00 | - | Queens College NY v D'Youville | W | 75-70 |
| 01/07 22:00 | - | Queens College NY v Uni of Bridgeport | W | 82-80 |
| 12/21 17:00 | - | Holy Family v Queens College NY | W | 64-70 |
| 12/17 23:00 | - | Assumption v Queens (NY) | L | 79-77 |
| 12/14 01:00 | - | Roberts Wesleyan v Queens College NY | W | 86-94 |
| 12/11 00:00 | - | Caldwell v Queens College NY | L | 61-58 |
| 12/07 20:00 | - | Queens College NY v Molloy | W | 105-90 |
| 12/04 00:00 | - | Saint Michael's v Queens College NY | L | 57-56 |
| 12/01 16:00 | - | Queens College NY v Georgian Court | L | 67-72 |
| 11/26 23:00 | - | Queens College NY v Post | L | 63-84 |
| 11/23 20:00 | - | Goldey-Beacom Lightning v Queens College NY | W | 56-73 |
| 11/20 22:00 | - | Queens College NY v American International | W | 67-63 |
| 11/16 20:00 | - | Queens College NY v Chestnut Hill | L | 50-68 |
| 11/09 18:00 | - | Adelphi v Queens College NY | L | 80-66 |
| 11/09 00:30 | - | Queens College NY v Pace | L | 59-76 |
| 03/07 00:00 | 122 | Daemen v Queens College NY | L | 76-68 |
| 03/02 18:00 | - | Queens College NY v Staten Island | L | 72-81 |
| 02/29 00:30 | - | Uni of District of Columbia v Queens College NY | L | 81-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian