| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/13 19:00 | - | Hapoel SVA Rehovot 2 v Ironi Givatayim | L | 3-0 |
| 04/10 18:00 | - |
Ironi Givatayim v
Hapoel Jerusalem
|
L | 0-3 |
| 03/27 19:00 | - | Ironi Givatayim v Ramat Aviv 2 | L | 0-3 |
| 02/13 19:00 | - | Ironi Givatayim v ASA Ben Gurion | W | 3-0 |
| 01/02 19:00 | - | Ironi Givatayim v KK Tel Aviv 1 | L | 2-3 |
| 12/19 19:00 | - | Ironi Givatayim v Elizur Ashkelon | L | 2-3 |
| 11/28 19:00 | - | Ironi Givatayim v Hapoel Galili Kfar Saba | L | 0-3 |
| 11/11 19:00 | - | Ironi Givatayim v Hapoel Shaar Hanegev | W | 3-1 |
| 11/07 19:00 | - | Ironi Givatayim v Maccabi Bardelas | W | 3-2 |
| 06/10 18:00 | - | Ironi Givatayim v ASA Ben Gurion | L | 1-3 |
| 04/11 18:00 | - | ASA Ben Gurion v Ironi Givatayim | W | 0-3 |
| 12/28 19:00 | - | Hapoel Rehovot v Ironi Givatayim | W | 1-3 |
| 02/16 18:40 | - | ASA Ben Guryon Ber Sheva v Ironi Givatayim | L | 3-0 |
| 01/26 18:30 | - | Ironi Givatayim v KK Tel Aviv Vatikim | W | 3-0 |
| 01/22 19:00 | - |
Ironi Givatayim v
Hapoel Jerusalem
|
W | 3-1 |
| 12/05 19:00 | - | Ironi Givatayim v Hapoel Bat Yam | W | 3-0 |
| 11/24 19:00 | - | Ramat Aviv v Ironi Givatayim | L | 3-1 |
| 11/14 19:00 | - | KK Tel Aviv Vatikim v Ironi Givatayim | W | 0-3 |
| 05/12 18:00 | - | Ironi Modiin v Ironi Givatayim | L | 3-2 |
| 03/24 19:00 | - | Ironi Givatayim v Asa Jerusalem | W | 3-0 |
| 03/03 19:00 | - |
Ironi Givatayim v
Maccabi AOV Ashdod
|
W | 3-0 |
| 02/13 19:00 | - | Ramat Aviv v Ironi Givatayim | L | 3-1 |
| 12/30 19:00 | - | Ironi Givatayim v Ironi Modiin | L | 1-3 |
| 12/09 19:00 | - | Ironi Givatayim v Elizur Ashkelon | L | 0-3 |
| 12/02 19:45 | - |
Maccabi AOV Ashdod
v
Ironi Givatayim
|
W | 1-3 |
| 10/28 18:00 | - | Ironi Givatayim v KK Tel Aviv 1 | W | 3-1 |
| 06/17 18:00 | - | Ironi Givatayim v Ramat Aviv 2 | L | 0-3 |
| 05/06 18:00 | - | Ironi Givatayim v Hapoel Jerusalem Veterans | L | 0-3 |
| 04/22 18:00 | - | Hapoel Rehovot v Ironi Givatayim | L | 3-0 |
| 04/17 17:45 | - | Elizur Ashkelon v Ironi Givatayim | L | 3-1 |
Hapoel Ironi Kiryat Ata
Hapoel Jerusalem
Hapoel Shaar Hanegev
Elitzur Karmiel
Hapoel Kfar Saba
Ironi Givatayim
Maccabi XT Haifa
Hapoel Kfar Saba 2
Hapoel Gantz Varburg
Hapoel Emek Hamaayanot
Maccabi AOV Ashdod
Hapoel Galili Kfar Saba
KK Tel Aviv Vatikim
Ramat Aviv
Hapoel Arayot Jerusalem
Ramat Aviv 2
Ironi Modiin
Hapoel Drom Hasharon
Maccabi Bardelas
Beit Jann
Hapoel Jerusalem II
MS Eilabun
Hapoel Kaukab
Hapoel SVA Rehovot
Asa Jerusalem
Hapoel Lions Jerusalem
Hapoel Bat Yam
KK Tel Aviv II
Hapoel Rehovot
Maccabi Hod Hasharon 2
Hapoel Kiryat Yovel
Maccabi Rishon Lezion I
KK Tel Aviv
Maccabi Hod Hasharon 1
Asa Ben Gurion Beer Sheva 2
Hapoel Rehavia
Maccabi Tel Mond
Beit Halohem Tel Aviv
Ramat Aviv 3
Menashe Hadera Hefer