| Date | R | Home v Away | - |
|---|---|---|---|
| 11/24 16:00 | 1 | Maratha Arabians v Deccan Gladiators | 87/8(10)-89/2(7.2) |
| 11/23 16:00 | 15 | Deccan Gladiators v Qalandars | 116/7(10)-104/4(10) |
| 11/23 13:45 | 14 | Deccan Gladiators v Bangla Tigers | 108/5(9.1)-107/3(10) |
| 11/21 16:00 | - | Deccan Gladiators v Northern Warriors | 97/3(10)-107/5(10) |
| 11/20 16:00 | - | Deccan Gladiators v Team Abu Dhabi | 25/1(2.2)-118/4(10) |
| 11/19 11:30 | - | Deccan Gladiators v Qalandars | 128/4(10)-104/2(10) |
| 11/18 11:30 | - | Deccan Gladiators v Karnataka Tuskers | 111/5(8.3)-110/3(10) |
| 11/16 11:30 | - | Deccan Gladiators v Bangla Tigers | 109/4(9.5)-108/5(10) |
| 11/15 14:45 | - | Deccan Gladiators v Delhi Bulls | 102/1(10)-103/3(9.3) |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns