| Date | R | Home v Away | - |
|---|---|---|---|
| 02/01 08:00 | 39 | Japan U19 v Nigeria U19 | 115-116 |
| 01/30 08:00 | 48 | Nigeria U19 v UAE U19 | 145-146 |
| 01/27 08:00 | 3 | Sri Lanka U19 v Nigeria U19 | 306-73 |
| 01/25 08:00 | - | England U19 v Nigeria U19 | 64-58 |
| 01/23 08:00 | - | Nigeria U19 v West Indies U19 | 57-303 |
| 01/20 08:00 | - | Australia U19 v Nigeria U19 | 62-61 |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns