| Date | R | Home v Away | - |
|---|---|---|---|
| 02/25 08:30 | 62 | Jordan Chiu v Pierre Antoine Tailleu | 6-1,7-5 |
| 02/18 09:30 | 62 | Daniel De Jonge v Pierre Antoine Tailleu | 6-4,6-2 |
| 10/16 08:00 | 62 | Noah Perfetti v Pierre Antoine Tailleu | 7-5,2-6,10-4 |
| 10/15 08:00 | 62 | Pierre Antoine Tailleu v Aleksei Mokrov | 7-5,6-2 |
| 10/09 08:00 | 62 | Nazim Makhlouf v Pierre Antoine Tailleu | 6-2,6-2 |
| 10/08 08:00 | 62 | Pierre Antoine Tailleu v Nicolas Philibert | 6-1,4-6,10-8 |
| 06/19 08:30 | 62 | Pierre Antoine Tailleu v Adit Sinha | 1-6,2-6 |
| 06/18 08:30 | 62 | Paul Ender v Pierre Antoine Tailleu | 2-6,3-6 |
| 11/01 09:00 | 62 |
Pierre Antoine Tailleu v
James McCabe
|
4-6,1-6 |
| 10/31 10:00 | 62 | Pierre Antoine Tailleu v Babji Siva Atturu | 6-2,6-3 |
| 10/27 17:25 | 25 |
Daniel Rincon
v
Pierre Antoine Tailleu
|
6-2,7-5 |
| 10/26 10:00 | 62 | Pierre Antoine Tailleu v Yannick Wunderlich | 4-6,1-6 |
| 10/25 10:00 | 62 | Pierre Antoine Tailleu v Ivan Kazakov | 2-6,6-4,10-5 |
| 06/06 10:00 | 62 | Sungbeen Sim v Pierre Antoine Tailleu | 6-3,7-6 |
| 04/22 08:30 | 26 | Pierre Antoine Tailleu v Jonathan Mridha | 0-6,1-6 |
| 04/20 09:00 | 25 | Pierre Antoine Tailleu v Tushar Sharma | 6-3,6-4 |
| 04/04 10:30 | 62 | Pierre Antoine Tailleu v Romain Faucon | 4-6,6-7 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan