| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/22 02:35 | 1 | Lu/Lu v Okamura/Onodera | L | 2-1 |
| 12/21 02:35 | 1 | Okamura/Onodera v Chang/Wang | W | 2-1 |
| 12/20 00:46 | - | Okamura/Onodera v Jonathan/Ramirez | W | 2-0 |
| 12/19 23:25 | 1 | Okamura/Onodera v Jonathan/Ramirez | W | 2-0 |
| 08/09 12:25 | 4 | Lee/Yang v Okamura/Onodera | L | 2-1 |
| 08/08 15:05 | 5 | Lin/Chang v Okamura/Onodera | W | 0-2 |
| 07/26 02:20 | 4 | Okamura/Onodera v Chrisnanta/Hee | L | 0-2 |
| 07/25 01:20 | 5 | Okamura/Onodera v Lee/Lee | W | 2-0 |
| 06/22 02:30 | 4 | Okamura/Onodera v Lamsfuss/Seidel | L | 0-2 |
| 06/21 01:00 | 5 | Hurlburt-Yu/Yao v Okamura/Onodera | W | 1-2 |
| 09/08 13:00 | 3 | Nayaka Arya/Santoso v Okamura/Onodera | L | 2-1 |
| 09/07 10:10 | 4 | Okamura/Onodera v Lee/Lee | W | 2-0 |
| 09/06 11:20 | 5 | Onodera/Okamura v Chiengwong/Thongnuam | W | 2-0 |
| 04/08 15:08 | - | Liao/Su v Okamura/Onodera | L | 2-0 |
| 04/08 09:21 | - | Chang/Cheng Wu v Okamura/Onodera | W | 1-2 |
| 04/07 11:55 | - | Okamura/Onodera v Khakimov/Parakhodin | W | 2-1 |
| 02/23 12:00 | - | Okamura/Onodera v Gao/Zhou | W | 2-0 |
Misha Zilberman
Rachel Honderich
Milan Ludik
Luka Wraber
Chico Aura Dwi Wardoyo
Maxime Moreels
B.R. Sankeerth
Fabiana Silva
Jansen/Zurwonne
Choirunnisa Choirunnisa
Airi Mikkela
Thanh Long Truong
Anand Pawar
Jesica Muljati
Wulan C U Sukoputri
Ng/Honderich
Zulfadli Zulkiffli
Dierickx/Golinski
Alamsyah Yunus
Vilson Vattanirappel
Fahmi Mubarok
Isra Faradilla
Howard Christeven
Rumengan/Herloardjo
Hardianto Kurniawan
Nicholas Bonkowsky
Pereira/Silva
Kusuma/Phu'orn
M Fajar Wikajaya
Tri Haryanto
Muhammad AO Khairulloh
Vero W K Wardana
Andrianto/Herlambang
Sambouw/Saputra
Yusril/Tandjaya
Sankeerth/Ng
L C Andrianto
Mega Ciputra
Purnomo/Rahmawati
Bonkowsky/Fogarty
Min Ji Lee
Saihul Islam
Muhammad Reiza Fahlepi
Intan Dwi Jayanti
Paloma Eduarda Da Silva
Danang/Vehrenica
Bl/Ayunidh
Phu'orn/Siow
Firmansyah/Putri