| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/06 20:35 | 5 | Chang/Ng v Chopra/N. Sikki | L | 2-0 |
| 09/20 05:40 | 4 | J. Chopra/N. Sikki v Christiansen/Pedersen | L | 0-2 |
| 09/18 10:45 | 5 | Chopra/N. Sikki v Seidel/Efler | W | 2-0 |
| 07/04 09:30 | 5 | Chopra/Reddy v Zheng/Huang | L | 0-2 |
| 06/26 08:40 | 5 | Zheng/Huang v Chopra/N. Sikki | L | 2-0 |
| 03/15 19:05 | 4 | Chopra/Reddy v Wang/Huang | L | 0-2 |
| 03/14 14:40 | 5 | Chopra/Reddy v Seidel/Efler | W | 2-0 |
| 09/12 09:40 | 5 | Jordan/Susanto v J. Chopra/Reddy | L | 2-1 |
| 04/26 02:40 | 5 | Zheng/Chen v Chopra/Reddy | L | 2-1 |
| 04/05 12:20 | 5 | Reddy/Chopra v Astrup/Kjærsfeldt | L | 1-2 |
| 03/17 12:30 | 3 | Zhang/Li v Chopra/Reddy | L | 2-0 |
| 03/16 17:53 | - | Tien Chang/Chang v J. Chopra/Reddy | W | 0-2 |
| 03/16 17:30 | 4 | Chang/Chang v Chopra/Reddy | W | 0-2 |
| 03/15 09:20 | 5 | Ruponen/Hogstrom v Chopra/Reddy | - | Walkover |
| 02/17 06:19 | - | J. Chopra/Reddy v Ami'pai/Puava'kroh | L | 1-2 |
| 01/26 13:21 | - | Chahal/Sahdev v Chopra/Reddy | W | 0-2 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Kantaphon Wangcharoen
Cheuk Yiu Lee
Du/Xu
Beatriz Corrales
Nan Wei
Alexander/Oktaviani
Zulfadli Zulkiffli
Fitriani/Melati
Ayumi Mine
Shesar Hiren Rhustavito
Xiaoyu Liang
Jansen/Zurwonne
Yue Han
Chico Aura Dwi Wardoyo
Misha Zilberman
Dierickx/Golinski
Joo Ven Soong
Milan Ludik
Bao/Duong
Hardianto/Haryanto
Wisnu Yuli Prasetyo
Jesica Muljati
Kristanto/Maulana
Bandaso/Kani
Yen Mei Ho
Min Ji Lee
Rachel Honderich
Subaktiar/Puspita Dili
Suryatama Dasuki/Juang
Lukmanda/Romadhini
Young Woong Ha
P. C. Thulasi
Vilson Vattanirappel
Andre Marteen
Luka Wraber
Widianto/Emanuelle Widjaja
Nandagopal/Shukla
Rendy Sugiarto/Wirawan
Min Ki Kim
Alamsyah Yunus
Airi Mikkela
Vattanirappel/Wraber
Hu/Zhou