| Date | R | Home v Away | - |
|---|---|---|---|
| 12/03 03:00 | 25 | Watsachol Sawatdee v Chanikarn Silakul | 7-5,4-6,3-6 |
| 11/28 03:00 | 26 | Watsachol Sawatdee v Tamachan Momkoonthod | 1-6,4-6 |
| 11/26 03:00 | 25 | Ziyue Sun v Watsachol Sawatdee | 0-6,1-6 |
| 06/05 06:45 | 25 | Shuyue Ma v Watsachol Sawatdee | 6-3,6-2 |
| 05/31 02:30 | 27 |
Watsachol Sawasdee v
Kaylah McPhee
|
4-6,2-6 |
| 05/30 02:30 | 26 | Risa Ozaki v Watsachol Sawasdee | 3-6,4-6 |
| 05/28 08:40 | 25 | Erina Hayashi v Watsachol Sawasdee | Retired |
| 05/07 09:45 | 25 | Zuzana Zlochova v Watsachol Sawasdee | 6-1,6-2 |
| 09/26 07:35 | 25 |
Arantxa Rus
v
Watsachol Sawasdee
|
6-2,6-2 |
| 09/19 08:45 | 25 | Natasha Palha v Watsachol Sawasdee | 7-5,2-6,7-6 |
| 09/14 03:00 | 27 | Watsachol Sawasdee v Hua-Chen Lee | 1-6,2-6 |
| 09/13 03:00 | 26 | Pranjala Yadlapalli v Watsachol Sawasdee | 2-6,6-7 |
| 09/12 04:10 | 25 | Shou Na Mu v Watsachol Sawasdee | 2-6,4-6 |
| 07/17 07:30 | 25 | Watsachol Sawasdee v Michika Ozeki | 4-6,4-6 |
| 05/09 06:30 | 25 | Jacqueline Cako v Watsachol Sawasdee | 3-6,6-3,6-2 |
| 04/25 06:30 | 25 | Kamonwan Buayam v Watsachol Sawasdee | 6-2,6-1 |
| 11/26 03:00 | 54 | Minami Shuto v Watsachol Sawasdee | Retired |
| 11/21 03:00 | 25 |
Mai Hontama
v
Watsachol Sawasdee
|
6-4,6-1 |
| 10/18 08:35 | 25 | Nudnida Luangnam v Watsachol Sawasdee | 6-2,6-3 |
Maddison Inglis
Di Zhao
Gozal Ainitdinova
Chang Liu
Alexandra Walters
Jiahui Chen
Fang Ying Xun
Yukina Saigo
Chihiro Takayama
Si Qi Liu
Helene Scholsen
Alexandra Grinchishina
Nagi Hanatani
Karin Kennel
Albina Khabibulina
Polina Merenkova
Daria Lodikova
Yeong Won Jeong
Akgul Amanmuradova
Alessandro Luisi
Kyra Shroff
Diana Shevchenko
Ran Meng
Sebastian Ofner
Yuenu Li
Nina Stadler
Dabin Kim
Veronika Kudermetova
Tereza Mihalikova