| Date | R | Home v Away | - |
|---|---|---|---|
| 11/26 08:30 | 29 | Arthur Gea v Alastair Gray | 7-6,6-3 |
| 11/25 08:00 | 28 | Ioannis Xilas v Alastair Gray | 5-7,0-6 |
| 11/24 11:30 | 27 | Alastair Gray v Yshai Oliel | 6-1,6-2 |
| 11/24 08:00 | 26 | Alastair Gray v Kai Lemstra | 6-3,7-5 |
| 11/21 11:55 | 25 |
Alastair Gray v
Joel Schwaerzler
|
6-3,6-3 |
| 11/26 10:00 | 27 |
Charles Broom
v
Alastair Gray
|
7-6,6-4 |
| 11/25 11:30 | 26 |
Elmer Moller
v
Alastair Gray
|
3-6,3-6 |
| 11/23 08:30 | 25 | Karl Friberg v Alastair Gray | 2-6,5-7 |
| 11/18 12:15 | 26 | Alastair Gray v Michael Zhu | 6-4,6-7,3-6 |
| 11/17 08:05 | 25 | Alastair Gray v Kai Lemstra | 6-1,7-5 |
| 11/14 07:55 | 29 | Alastair Gray v Francesco Maestrelli | 0-6,6-3,5-7 |
| 11/13 12:00 | 28 | Alastair Gray v Peter Fajta | 6-3,3-6,6-3 |
| 11/12 08:00 | 27 | Alastair Gray v Alec Deckers | 6-3,6-4 |
| 11/11 11:50 | 26 | Alastair Gray v Hazem Naw | 4-6,7-6,6-2 |
| 11/10 07:00 | 25 | Alastair Gray v Preston Brown | 6-1,7-5 |
Billy Harris
Markos Kalovelonis
Guy Den Heijer
David Pichler
Johan Nikles
Mick Veldheer
Marcus Walters
Thantub Suksumrarn
Alexander Erler
Kelsey Stevenson
Lenny Hampel
Shuichi Sekiguchi
Martin Klizan
Aaron Addison
Uladzimir Ignatik
Dominik Kellovsky
Edan Leshem
Simone Roncalli
Corentin Denolly
Michal Dembek
Ljubomir Celebic
Aleksei Khomich
Filip Peliwo
Petr Hajek
Hao Yuan Ng
Blake Mott
Gijs Brouwer
Maxime Hamou
Florian Broska
Takuto Niki
Calum Puttergill
Cem Ilkel
Pol Wattanakul
Patrik Nema
Wishaya Trongcharoenchaikul
Makoto Ochi
Andrea Basso
Jumpei Yamasaki
Niels Lootsma
David Perez Sanz
Calin Manda
Yannick Mertens
Tim Van Rijthoven
Jacob Kahoun
Maciej Rajski
Benjamin Hannestad
Petr Michnev
Jonathan Gray
Antoine Bellier
Tobias Simon