| Date | R | Home v Away | - |
|---|---|---|---|
| 02/25 07:30 | 26 |
Aidan Mchugh v
Flavio Cobolli
|
7-6,6-7,6-7 |
| 02/24 08:20 | 25 |
Jack Draper
v
Aidan Mchugh
|
4-6,6-3,5-7 |
| 02/17 07:30 | 25 | Aidan Mchugh v Pawel Cias | 3-6,3-6 |
| 02/09 07:30 | 62 | Keisuke Saitoh v Aidan Mchugh | 6-1,6-4 |
| 02/08 12:00 | 62 | Daisuke Sumizawa v Aidan Mchugh | 6-4,3-6,6-10 |
| 02/07 14:30 | 62 | Jose Pereira v Aidan Mchugh | 4-6,5-7 |
| 02/03 09:35 | 25 |
Aidan Mchugh v
Yu Hsiou Hsu
|
7-5,1-6,2-6 |
| 02/02 07:30 | 62 | Aidan Mchugh v Constantinos Koshis | 6-2,6-4 |
| 02/01 08:00 | 62 | Aidan Mchugh v Fares Zakaria | 6-3,6-1 |
| 01/31 13:30 | 62 | Aidan Mchugh v Rimpei Kawakami | 6-0,6-1 |
| 11/18 12:00 | 25 | Aidan Mchugh v Francesco Vilardo | 5-7,3-6 |
| 11/12 08:00 | 26 | Aidan Mchugh v Vladyslav Orlov | 4-6,5-7 |
| 11/11 09:45 | 25 | Aidan Mchugh v Juan Pablo Paz | 3-6,7-6,6-3 |
| 11/04 09:35 | 25 | Marko Miladinovic v Aidan Mchugh | 2-6,6-1,6-2 |
| 10/28 10:30 | 25 |
Tristan Boyer
v
Aidan Mchugh
|
6-3,6-4 |
| 10/21 10:30 | 25 | Aidan Mchugh v Vladyslav Orlov | 3-6,5-7 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem