| Date | R | Home v Away | - |
|---|---|---|---|
| 11/28 08:00 | 62 | Pranash Babu v Adrian Arcon | 3-6,2-6 |
| 05/22 09:00 | 54 | Pranash Babu v Alexey Dubinin | 6-7,2-6 |
| 05/15 10:30 | 62 | Maceo Simpson v Pranash Babu | 6-2,4-6,10-8 |
| 05/08 10:30 | 62 | Dwaine Duncan v Pranash Babu | 7-6,7-5 |
| 05/01 09:00 | 62 | Pranash Babu v Zi Hui Chen | 6-7,4-6 |
| 04/24 08:00 | 62 | Joan Busoms Puig v Pranash Babu | 6-4,6-0 |
| 04/17 09:00 | 62 | Karl Friberg v Pranash Babu | 6-3,6-0 |
| 04/10 08:00 | 62 | Pranash Babu v Yaojie Zeng | 3-6,2-6 |
| 02/13 10:30 | 62 | Axel Garcian v Pranash Babu | 7-6,6-4 |
| 02/06 09:00 | 62 | Josef Southcombe v Pranash Babu | 6-1,6-7,13-11 |
| 01/31 08:00 | 62 | Tim Sandkaulen v Pranash Babu | 6-0,6-1 |
| 01/30 08:00 | 62 | Pranash Babu v Tushar Sharma | 6-4,3-6,10-7 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi