| Date | R | Home v Away | - |
|---|---|---|---|
| 04/18 08:50 | 26 |
Denisa Hindova
v
Vittoria Modesti
|
6-3,7-6 |
| 04/17 06:55 | 25 | Vittoria Modesti v Sofia Avataneo | 6-3,6-0 |
| 04/10 13:20 | 25 |
Vittoria Modesti v
Denisa Hindova
|
5-7,0-6 |
| 03/13 09:25 | 25 | Vittoria Modesti v Dia Evtimova | 6-4,1-6,3-6 |
| 03/07 09:45 | 26 | Vittoria Modesti v Basak Eraydin | 1-6,0-6 |
| 03/06 09:00 | 25 | Natalija Senic v Vittoria Modesti | Retired |
| 03/05 07:00 | 19 | Vittoria Modesti v Nehir Dogan | 3-6,6-2,10-4 |
| 03/04 09:45 | 62 | Vittoria Modesti v Oceanne Lopez | 6-3,0-6,10-7 |
| 02/28 06:30 | 25 |
Vittoria Modesti v
Amarissa K Toth
|
1-6,0-6 |
| 02/27 09:00 | 62 | Vittoria Modesti v Jana Stojanova | 6-3,6-4 |
| 02/27 06:30 | 62 | Vittoria Modesti v Zeynep Ilker | 6-1,6-3 |
| 01/24 06:30 | 25 | Vladislava Andreevskaya v Vittoria Modesti | 2-6,7-6,6-4 |
| 01/23 06:30 | 62 | Vittoria Modesti v Liv Boulard | 6-2,6-3 |
| 01/22 09:00 | 62 | Vittoria Modesti v Delia Gaillard | 6-1,6-3 |
| 11/25 07:00 | 28 | Vittoria Modesti v Natalija Senic | 6-3,3-6,1-6 |
| 11/24 06:45 | 27 | Vittoria Modesti v Eva Garkusha | 7-5,6-1 |
| 11/23 06:30 | 26 |
Sofia Shapatava
v
Vittoria Modesti
|
6-7,5-7 |
| 11/21 12:55 | 25 |
Vittoria Modesti v
Ada Kumru
|
6-4,7-6 |
| 11/16 08:50 | 26 |
Nastasja Schunk
v
Vittoria Modesti
|
6-3,1-6,6-1 |
| 11/15 06:30 | 25 | Vittoria Modesti v Giulia Carbonaro | 4-6,7-6,6-2 |
| 11/08 06:45 | 25 | Vittoria Modesti v Bianca Bulat | 1-6,6-7 |
| 04/18 07:00 | 62 | Marcelina Podlinska v Vittoria Modesti | 6-2,6-4 |
| 04/17 07:00 | 62 | Kaaviya Balasubramanian v Vittoria Modesti | 2-6,1-6 |
| 04/16 07:00 | 62 | Reece Viola Hamilton v Vittoria Modesti | 0-6,0-6 |
| 04/12 12:50 | 25 |
Vittoria Modesti v
Aya El Aouni
|
2-6,6-3,6-7 |
| 04/11 09:10 | 62 | Vittoria Modesti v Kateryna Diatlova | 6-3,7-5 |
| 04/10 12:00 | 62 | Amelie Smejkalova v Vittoria Modesti | 6-3,1-6,6-10 |
| 04/09 06:30 | 62 | Fernanda Rain Contreras v Vittoria Modesti | 6-3,2-6,11-13 |
| 11/27 06:00 | 62 | Vittoria Modesti v Sara Donnini | 4-6,2-6 |
| 11/22 08:10 | 62 | Vittoria Modesti v Sabina Dadaciu | 3-6,2-6 |
Daria Lodikova
Basak Eraydin
Andreea Prisacariu
Aleksandra Pospelova
Sohyun Park
Zoziya Kardava
Fiona Ganz
Martina Colmegna
Svenja Ochsner
Yukina Saigo
Vanda Lukacs
Claudia Hoste Ferrer
Oana Georgeta Simion
Verena Meliss
Oana Gavrila
Chihiro Takayama
Nagi Hanatani
Elina Nepliy
Julyette M J Steur
Ana G Requena
Gozal Ainitdinova
Aneta Laboutkova
Charlotte Roemer
Amanda Carreras
Sabina Sharipova
Nina Stadler
Melanie Stokke
Ayumi Koshiishi
Leonie Kung
Ekaterina Kazionova
Corina Mader
Yixuan Li
Alica Rusova
Shuyue Ma
Yeong Won Jeong
Meiqi Guo
Dabin Kim
Anastasia Detiuc
Hanna Chang
Sonja Krtenova
Chiara Scholl
Iana Tishchenko
Lisa Ponomar
Shuo Feng
Karina Kalkenova
Laura Svatikova
Marine Partaud
Anna Makhorkina
Kotomi Takahata
Cagla Buyukakcay