| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 23:00 | - | Pacific v San Francisco | - | View |
| 02/22 03:00 | - | San Francisco v Santa Clara | - | View |
| 02/19 04:00 | - | San Francisco v Gonzaga | - | View |
| 02/15 23:00 | - | San Diego v San Francisco | - | View |
| 02/13 02:00 | - | San Francisco v Oregon State | - | View |
| 02/08 04:30 | - |
Saint Mary's CA
v
San Francisco
|
- | View |
| 02/05 03:00 | - | San Francisco v Loyola Marymount | - | View |
| 02/01 03:00 | - | San Francisco v Pacific | - | View |
| 01/29 04:00 | - | Santa Clara v San Francisco | - | View |
| 01/25 01:00 | - | Gonzaga v San Francisco | - | View |
| 01/19 00:00 | - | San Francisco v Washington State | - | View |
| 01/14 04:00 | - |
San Francisco v
Saint Mary's CA
|
- | View |
| 01/11 01:00 | - | Pepperdine v San Francisco | - | View |
| 01/09 04:00 | - | Loyola Marymount v San Francisco | - | View |
| 01/05 00:00 | - | San Francisco v Portland | - | View |
| 01/03 03:00 | - | San Francisco v San Diego | - | View |
| 12/31 03:00 | - | Oregon State v San Francisco | - | View |
| 12/29 01:00 | - | Seattle v San Francisco | - | View |
| 12/21 23:00 | - | San Francisco v Morgan State | - | View |
| 12/18 03:00 | - | San Francisco v Loyola Chicago | - | View |
| 12/14 01:00 | - | St Louis v San Francisco | - | View |
| 12/07 21:00 | - |
[180]
San Francisco v
Mississippi State
[235]
|
W | 65-62 |
| 12/04 03:00 | - | [1] North Alabama v San Francisco [152] | L | 65-63 |
| 11/28 19:00 | - | [104] San Francisco v Nevada [1] | L | 65-81 |
| 11/27 19:00 | - |
[1]
Colorado
v
San Francisco
[72] |
L | 79-69 |
| 11/22 22:30 | - | [83] San Francisco v Minnesota [1] | W | 77-65 |
| 11/19 03:00 | - | [318] Northwestern State v San Francisco [114] | W | 64-84 |
| 11/16 03:00 | - | [1] Bradley v San Francisco [153] | W | 64-75 |
| 11/13 03:00 | - | [1] Portland State v San Francisco [243] | W | 70-80 |
| 11/08 20:00 | - | [106] San Francisco v Memphis [275] | L | 70-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian