| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/28 21:00 | - |
Idaho State v
UC Davis
|
L | 61-70 |
| 11/28 00:00 | - | Idaho State v Nicholls State | L | 51-70 |
| 11/26 00:00 | - | Idaho State v Santa Clara | L | 49-62 |
| 03/13 02:00 | 3 | Idaho St v Montana | - | Cancelled |
| 03/11 20:30 | 122 | Idaho St v Northern Arizona | W | 64-62 |
| 03/07 22:00 | 1 | Idaho St v Idaho | L | 76-80 |
| 03/06 02:05 | 1 | Idaho St v Eastern Washington | L | 75-100 |
| 03/03 02:00 | 1 | Idaho St v Weber St | W | 78-70 |
| 02/28 02:00 | - | Idaho St v Portland State | L | 76-89 |
| 02/23 02:00 | 1 | No Colorado v Idaho St | L | 85-72 |
| 02/16 02:00 | 1 | Idaho St v Montana | L | 63-78 |
| 02/14 02:00 | 1 | Idaho St v Montana St | L | 69-73 |
| 02/09 02:00 | 1 | Sacramento St v Idaho St | L | 63-59 |
| 02/07 02:00 | 1 | Northern Arizona v Idaho St | L | 88-87 |
| 02/02 02:00 | 1 | Idaho St v Southern Utah | L | 75-80 |
| 01/31 02:00 | 1 | Idaho St v No Colorado | L | 67-83 |
| 01/26 02:00 | 1 | Montana St v Idaho St | L | 75-64 |
| 01/24 02:00 | 1 | Montana v Idaho St | L | 77-74 |
| 01/19 03:05 | 1 | Idaho St v Portland St | L | 76-82 |
| 01/17 02:00 | 1 | Weber St v Idaho St | L | 76-68 |
| 01/11 23:00 | 1 | Idaho St v Northern Arizona | W | 71-67 |
| 01/10 02:00 | 1 | Southern Utah v Idaho St | L | 71-55 |
| 01/05 03:05 | 1 | Idaho St v Sacramento St | L | 49-68 |
| 12/31 02:00 | 1 | Eastern Washington v Idaho St | W | 69-75 |
| 12/29 02:00 | 1 | Idaho v Idaho St | W | 60-62 |
| 12/22 03:00 | 1 | Idaho St v Pacific | L | 66-77 |
| 12/17 02:30 | 1 | Cal Santa Barbara v Idaho St | L | 74-68 |
| 12/07 02:00 | 1 | Idaho St v Pepperdine | L | 65-77 |
| 11/28 02:00 | 1 | Idaho St v West Coast Baptist | W | 102-43 |
| 11/23 03:00 | 1 | Idaho St v Santa Clara | L | 65-78 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian