| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/18 18:00 | - | KK Tel Aviv 1 v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 03/12 19:00 | - | Maccabi Yossi Ron Hasharon v Hapoel Shaar Hanegev | W | 3-1 |
| 02/13 19:00 | - | KK Tel Aviv 1 v Maccabi Yossi Ron Hasharon | L | 3-0 |
| 02/06 19:00 | - | Maccabi Yossi Ron Hasharon v Maccabi XT Haifa | W | 3-1 |
| 01/09 18:45 | - | Hapoel Jerusalem Veterans v Maccabi Yossi Ron Hasharon | L | 3-0 |
| 01/06 19:00 | - | Maccabi Yossi Ron Hasharon v Elizur Alon Hod Hasharon | L | 2-3 |
| 12/19 19:00 | - | Maccabi Yossi Ron Hasharon v ASA Ben Gurion | W | 3-1 |
| 12/05 18:30 | - | Ramat Aviv v Maccabi Yossi Ron Hasharon | L | 3-0 |
| 11/28 19:00 | - | Maccabi Yossi Ron Hasharon v Elizur Ashkelon | W | 3-0 |
| 11/14 19:00 | - | KK Tel Aviv 1 v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 11/07 18:30 | - | Hapoel Shaar Hanegev v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 03/28 19:00 | - | Maccabi Yossi Ron Hasharon v KK Tel Aviv 1 | W | 3-2 |
| 03/27 18:30 | - | Elizur Kfar Saba v Maccabi Yossi Ron Hasharon | L | 3-1 |
| 03/14 18:30 | - | Hapoel Varborg v Maccabi Yossi Ron Hasharon | W | 1-3 |
| 02/28 19:00 | - | Maccabi Yossi Ron Hasharon v Maccabi Haifa | W | 3-2 |
| 02/21 18:30 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 02/07 19:00 | - | Maccabi Yossi Ron Hasharon v Beit Jann | W | 3-0 |
| 01/24 19:00 | - | Maccabi Yossi Ron Hasharon v Maccabi XT Haifa | L | 2-3 |
| 12/27 19:00 | - | Maccabi Yossi Ron Hasharon v ASA Ben Gurion | L | 0-3 |
| 12/13 18:30 | - | Bnei Herzelia v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 12/06 19:00 | - | Maccabi Yossi Ron Hasharon v Hapoel Shaar Hanegev | W | 3-1 |
| 11/29 18:42 | - |
Hapoel Jerusalem
v
Maccabi Yossi Ron Hasharon
|
L | 3-0 |
| 11/22 19:00 | - | KK Tel Aviv 1 v Maccabi Yossi Ron Hasharon | L | 3-2 |
| 11/15 19:00 | - | Maccabi Yossi Ron Hasharon v Hapoel Gantz Varburg | W | 3-1 |
| 11/01 19:00 | - | Maccabi Yossi Ron Hasharon v Elizur Alon Hod Hasharon | L | 2-3 |
| 10/25 18:00 | - |
Maccabi Yossi Ron Hasharon v
Maccabi AOV
|
L | 0-3 |
| 04/25 17:30 | - | Elizur Kfar Saba v Maccabi Yossi Ron Hasharon | W | 2-3 |
| 04/12 18:00 | - |
Maccabi Yossi Ron Hasharon v
Hapoel Kfar Saba
|
W |
|
| 04/02 18:00 | - |
Maccabi Yossi Ron Hasharon v
Hapoel Ironi Kiryat Ata
|
L | 0-3 |
| 03/27 18:00 | - |
Maccabi Yossi Ron Hasharon v
Hapoel Jerusalem
|
W | 3-2 |
Hapoel Ironi Kiryat Ata
Hapoel Jerusalem
Hapoel Shaar Hanegev
Elitzur Karmiel
Hapoel Kfar Saba
Ironi Givatayim
Maccabi XT Haifa
Hapoel Kfar Saba 2
Hapoel Gantz Varburg
Hapoel Emek Hamaayanot
Maccabi AOV Ashdod
Hapoel Galili Kfar Saba
KK Tel Aviv Vatikim
Ramat Aviv
Hapoel Arayot Jerusalem
Ramat Aviv 2
Ironi Modiin
Hapoel Drom Hasharon
Maccabi Bardelas
Beit Jann
Hapoel Jerusalem II
MS Eilabun
Hapoel Kaukab
Hapoel SVA Rehovot
Asa Jerusalem
Hapoel Lions Jerusalem
Hapoel Bat Yam
KK Tel Aviv II
Hapoel Rehovot
Maccabi Hod Hasharon 2
Hapoel Kiryat Yovel
Maccabi Rishon Lezion I
KK Tel Aviv
Maccabi Hod Hasharon 1
Asa Ben Gurion Beer Sheva 2
Hapoel Rehavia
Maccabi Tel Mond
Beit Halohem Tel Aviv
Ramat Aviv 3
Menashe Hadera Hefer