| Date | R | Home v Away | - |
|---|---|---|---|
| 03/22 06:40 | 27 | Arjun Kadhe v Suraj R Prabodh | 6-2,6-3 |
| 03/21 06:50 | 26 | Anirudh Chandrasekar v Suraj R Prabodh | 6-7,3-6 |
| 03/20 08:15 | 25 | Suraj R Prabodh v Aryan Goveas | 3-6,7-5,6-3 |
| 03/18 03:30 | 54 | Suraj R Prabodh v Jarryd Woog | 6-2,6-4 |
| 03/17 04:30 | 54 | Suraj R Prabodh v Tarun Anirudh Chilakalapudi | 6-1,7-5 |
| 03/08 07:05 | 26 | Suraj R Prabodh v Pirmin Haenle | 1-6,6-7 |
| 03/06 05:00 | 25 | Suraj R Prabodh v Abhinansu Borthakur | Retired |
| 09/06 06:25 | 25 | Ansu Bhuyan v Suraj R Prabodh | 6-7,6-4,6-4 |
| 08/26 07:15 | 26 | Ranjeet Virali-Murugesan v Suraj R Prabodh | 4-6,6-1,6-0 |
| 03/25 08:30 | - | Yannick Thivant v Suraj R Prabodh | 6-4,6-7,6-3 |
| 03/24 07:25 | - | Suraj R Prabodh v Abhinav Sanjeev Shanmugam | 7-5,6-4 |
| 03/22 04:00 | - | Suraj R Prabodh v Manish Sureshkumar | 6-2,6-3 |
| 03/21 04:00 | - | Suraj R Prabodh v Arpit Sharma | 6-3,6-0 |
| 03/19 07:15 | - | Suraj R Prabodh v Mathias Bourgue | 1-6,1-6 |
| 03/17 05:50 | - | Mohit Mayur Jayaprakash v Suraj R Prabodh | 6-0,2-6,3-6 |
Ramkumar Ramanathan
Xin Gao
Pedro Scocuglia
Rishab Agarwal
Dhakshineswar Suresh
Saketh Myneni
Sergio Martos Gornes
Goran Markovic
Aditya Deswal
Stefan Vujic
Markos Kalovelonis
Vitalii Shcherba
Anurag Nenwani
Jose Fco. Vidal Azorin
Tyler Hochwalt
Caio Silva
Luka Pavlovic
Loic Perret
Pol Toledo Bague
Mateusz Terczynski
Wishaya Trongcharoenchaikul
Thomas Brechemier