| Date | R | Home v Away | - |
|---|---|---|---|
| 12/10 14:00 | 25 | Julian Bradley v Nicholas Reyes | Retired |
| 12/03 14:00 | 25 | Eduardo Ribeiro v Nicholas Reyes | 6-4,6-2 |
| 11/19 14:00 | 44 | Luis Patino v Nicholas Reyes | 6-4,6-2 |
| 11/18 13:45 | 44 | Jesse Flores v Nicholas Reyes | 6-3,2-6,9-11 |
| 11/17 18:00 | 44 | Babji Siva Atturu v Nicholas Reyes | 0-6,1-6 |
| 11/12 14:00 | 44 | Gabriel Ciro Da Silva v Nicholas Reyes | 3-6,7-5,10-6 |
| 11/11 17:00 | 44 | James Ibrahim v Nicholas Reyes | 2-6,6-4,8-10 |
| 11/10 14:00 | 44 | Ricardo David Mayagoitia v Nicholas Reyes | 3-6,7-5,8-10 |
| 10/08 18:20 | 25 | Nicholas Reyes v Juan A H Serrano | 4-6,3-6 |
| 08/29 14:00 | 26 | Jean Thirouin v Nicholas Reyes | 6-2,6-2 |
| 08/28 16:55 | 25 | Nicholas Reyes v Harrison Adams | Retired |
| 08/26 20:00 | 54 | Nicholas Reyes v Jack Gibbens | 6-3,7-5 |
| 08/26 15:30 | 54 | Nicholas Reyes v Francisco Erramuspe | 3-6,6-1,10-7 |
| 08/21 14:30 | 25 | Nicholas Reyes v Miles Jones | 4-6,3-6 |
| 08/19 20:00 | 54 | Nicholas Reyes v Jiaxi Ma | 2-6,6-3,10-6 |
| 08/15 19:10 | 26 | Gage Brymer v Nicholas Reyes | 6-4,6-4 |
| 08/14 17:00 | 25 | Diego Bustamante v Nicholas Reyes | 1-6,1-6 |
| 07/24 17:15 | 25 | Nicholas Reyes v Aron Pierce | 0-6,5-7 |
| 07/18 13:30 | 26 | Felix Corwin v Nicholas Reyes | 6-3,6-3 |
| 07/17 15:05 | 25 | Preston Brown v Nicholas Reyes | 2-6,4-6 |
| 07/15 17:30 | 54 | Nicholas Reyes v Neel Rajesh | 7-5,4-6,10-4 |
| 07/10 13:30 | 25 | Nicholas Reyes v Peter Bertran | 4-6,7-6,1-6 |
| 07/08 17:30 | 54 | Nicholas Reyes v Nikolay Sysoev | 6-0,6-3 |
| 07/08 13:30 | 54 | Nicholas Reyes v Edgar H C Vazquez | 6-0,6-0 |
| 06/10 19:00 | 54 | Nicholas Reyes v Nevin Arimilli | Retired |
| 06/10 14:30 | 54 | Nicholas Reyes v Sebastian Murillo | 6-4,6-3 |
| 06/03 18:00 | 54 | Nicholas Reyes v Rowland Phillips | 6-7,1-6 |
| 06/03 14:30 | 54 | Skyler Butts v Nicholas Reyes | 7-6,2-6,7-10 |
| 05/20 14:30 | 54 | Nicholas Reyes v Tyler Mercier | 7-5,4-6,7-10 |
| 05/13 14:30 | 54 | Herbert Jody Maginley v Nicholas Reyes | 6-3,7-6 |
Strong Kirchheimer
Ricardo Rodriguez-Pace
Mauricio Echazu
Gabriel Petit
Jose Pereira
Facundo Mena
Mariano Kestelboim
Matija Pecotic
Bernard Tomic
Lucas Gomez
Hugo Grenier
Igor Marcondes
Tomas Lipovsek Puches
Makoto Ochi
Riaan Du Toit
Michael Geerts
Oleg Khotkov
Michel Vernier
Omer Yeshaya
David Pichler
Washi Gervais
Hiroyasu Ehara
Antoine Bellier
Alexander Zhurbin
Wishaya Trongcharoenchaikul
Mick Veldheer
Michael Zhu
Luca Keist
Felipe Mantilla
Ivan Marrero Curbelo
Goncalo Oliveira
Hugo Cazaban
Pedro Sakamoto
Sagadat Ayap
Benjamin Lock
Stephan Gerritsen
Issei Okamura
George Botezan
Matyas Fuele
Bastian Malla
David Perez Sanz
Louroi Martinez
Christopher Rosensteel