| Date | R | Home v Away | - |
|---|---|---|---|
| 10/26 09:30 | - | Pedja Krstin v Kirill Dmitriev | 6-4,7-5 |
| 10/25 12:15 | - | Pedja Krstin v Matija Pecotic | 6-4,6-2 |
| 10/24 09:40 | - | Pedja Krstin v Yannick Maden | 6-4,6-3 |
| 10/23 07:30 | - | Pedja Krstin v Jonas Luetjen | 6-3,6-2 |
| 10/22 07:30 | - | Pedja Krstin v Lenny Hampel | 6-4,7-6 |
Daniel Dutra Da Silva
Mick Lescure
Peter Nagy
Romain Barbosa
Alexander Igoshin
Jonas Merckx
Damon Gooch
Peter Vajda
Collin Johns
Alexander Erler
Cameron Silverman
Moritz Dettinger
Lucas Catarina
Pietro Licciardi
Aleksei Khomich
Chayanon Kaewsuto
Andrei Stefan Apostol
Lukas Mugevicius
Caio Silva
Dennis Novak
Flemming Peters
Vit Kopriva
Filippo Leonardi