| Date | R | Home v Away | - |
|---|---|---|---|
| 03/09 11:30 | - | [1080] Lorenzo Carboni v Nikolay Vylegzhanin [1389] | 6-2,1-6,5-3 |
| 03/08 15:14 | - | Lorenzo Carboni v Buvaysar Gadamauri | 7-5,6-2 |
| 03/08 11:21 | - | [1080] Lorenzo Carboni v Tadeas Paroulek [1070] | 6-4,7-6 |
| 03/07 08:30 | - | Lorenzo Carboni v Manvydas Balciunas | 6-4,5-2 |
| 03/04 10:00 | - | Tom Gentzsch v Lorenzo Carboni | 6-7,6-0,2-6 |
| 02/28 08:30 | - | Lorenzo Carboni v Tadeas Paroulek | 4-6,0-6 |
| 02/27 09:30 | - |
Jelle Sels
v
Lorenzo Carboni
|
2-6,1-3 |
| 02/26 08:34 | - | Fausto Tabacco v Lorenzo Carboni | 5-7,1-6 |
| 02/24 12:45 | - | Lorenzo Carboni v Rodrigo Alujas | 6-4,6-2 |
| 02/17 14:30 | - | Lorenzo Carboni v Mika Petkovic | 5-7,1-6 |
| 02/13 10:54 | - | Georgii Kravchenko v Lorenzo Carboni | 7-5,4-0 |
| 02/12 12:09 | - | Lorenzo Carboni v Pietro Pampanin | 6-0,5-7,6-4 |
| 02/09 08:30 | - |
Manas Dhamne
v
Lorenzo Carboni
|
2-6,6-0,6-2 |
| 02/08 14:30 | - |
Karl Poling
v
Lorenzo Carboni
|
2-6,1-6 |
| 02/08 11:00 | - | Maxim Mrva v Lorenzo Carboni | 3-6,3-6 |
| 02/06 10:30 | - | Lorenzo Carboni v Naoya Honda | 6-3,6-3 |
| 02/05 13:02 | - | Guillaume Dalmasso v Lorenzo Carboni | 1-6,2-6 |
| 02/04 11:30 | - |
Lorenzo Carboni v
Manas Dhamne
|
2-6,0-6 |
| 03/01 08:45 | 27 | Jakub Nicod v Lorenzo Carboni | 6-3,6-2 |
| 02/29 11:05 | 26 | John Sperle v Lorenzo Carboni | 4-6,1-6 |
| 02/28 09:00 | 25 | Chirag Duhan v Lorenzo Carboni | 4-6,5-7 |
| 02/20 08:30 | 25 |
Lorenzo Carboni v
Joel Schwaerzler
|
1-6,4-6 |
| 02/14 12:40 | 25 | Elliot Benchetrit v Lorenzo Carboni | 7-6,6-3 |
| 02/09 09:00 | 27 | Robin Bertrand v Lorenzo Carboni | 7-5,6-4 |
| 02/08 08:30 | 26 |
Lorenzo Carboni v
Jakub Paul
|
6-4,6-2 |
| 02/07 11:10 | 25 | Lorenzo Carboni v Nazim Makhlouf | 6-2,6-1 |
| 08/10 08:00 | 26 | Lorenzo Carboni v Daniele Rapagnetta | 3-6,1-6 |
| 08/09 08:00 | 25 | Lorenzo Carboni v Alessandro Spadola | 6-2,6-1 |
| 07/31 08:00 | 62 | Lorenzo Carboni v Filippo Mazzola | Retired |
| 07/27 11:30 | 26 | Lorenzo Carboni v Filippo Moroni | 6-7,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan