| Date | R | Home vs Away | - |
|---|---|---|---|
| 09/13 04:30 | 1 | [1] Bulls FC Academy (W) vs Apia L Tigers (W) [2] | 4-3 |
| 09/07 03:30 | 2 | [2] Apia L Tigers (W) vs University NSW (W) [3] | 2-0 |
| 09/06 08:00 | 2 | [1] Bulls FC Academy (W) vs Mt Druitt Town Rangers (W) [4] | 1-1 |
| 08/31 07:10 | 26 | [9] Gladesville Ravens (W) vs Illawarra Stingrays (W) [5] | 5-1 |
| 08/31 07:00 | 26 | [11] Sydney Olympic FC (W) vs Macarthur Rams (W) [12] | 0-3 |
| 08/31 07:00 | 26 | [10] Sydney University (W) vs Manly Utd (W) [6] | 0-2 |
| 08/31 07:00 | 26 | [4] Mt Druitt Town Rangers (W) vs NWS Spirit (W) [7] | 2-0 |
| 08/31 07:00 | 26 | [2] Apia L Tigers (W) vs Bulls FC Academy (W) [1] | 1-2 |
| 08/31 07:00 | 26 | [14] Newcastle Jets NPL (W) vs Western Sydney Wanderers (W) B [13] | 1-3 |
| 08/30 08:30 | 26 | [8] Northern Tigers FC (W) vs University NSW (W) [3] | 2-3 |
| 08/24 07:00 | 25 | [13] Western Sydney Wanderers (W) B vs Northern Tigers FC (W) [9] | 0-1 |
| 08/24 07:00 | 25 | [10] Sydney University (W) vs Newcastle Jets NPL (W) [14] | 2-1 |
The National Premier Leagues NSW Women's, also known as the NPL NSW Women's, is a soccer competition in New South Wales, Australia. The competition is conducted by Football NSW, the organising body in New South Wales. The league is a subdivision of the second tier National Premier Leagues Women's structure, which sits below the national A-League Women. Prior to becoming a subdivision of the NPL in 2014, the league was previously known as the Womens Premier League.
A Football NSW panel completed a review on women's football in NSW in 2013, with a view to staying aligned with the FFA's pathway for women's football. This resulted in an inaugural NPL competition in 2014, with NSW being the first in the country to introduce a women's competition under the NPL banner. The Football NSW Institute were the inaugural champions.