| Date | R | Home vs Away | - |
|---|---|---|---|
| 10/21 13:00 | 29 | Anastasia Pribylova vs Dia Evtimova | 4-6,6-3,6-7 |
| 10/20 16:00 | 28 | Galateia Mesochoritou vs Dia Evtimova | 4-6,4-6 |
| 10/20 16:00 | 28 | Anastasia Pribylova vs Maya Tahan | 6-4,6-3 |
| 10/19 09:55 | 27 | Shahar Biran vs Galateia Mesochoritou | 4-6,6-7 |
| 10/19 09:35 | 27 | Romana Cisovska vs Dia Evtimova | 7-6,3-6,4-6 |
| 10/19 07:00 | 27 |
Haley Giavara vs Maya Tahan
|
4-6,7-5,0-6 |
| 10/19 07:00 | 27 | Anastasia Pribylova vs Yuval Keren | 6-7,6-4,6-0 |
| 10/18 10:50 | 26 | Yukina Saigo vs Maya Tahan | 6-3,4-6,1-6 |
| 10/18 10:15 | 26 | Adelina Baravi vs Dia Evtimova | 2-6,3-6 |
| 10/18 08:40 | 26 | Shahar Biran vs Shiran Arol Wiegand | 6-1,6-1 |
| 10/18 08:35 | 26 |
FC Sumy vs Noelly L Nsimba
|
6-3,6-4 |
| 10/18 08:15 | 26 |
Nicole Nadel vs Haley Giavara
|
1-6,6-3,3-6 |
Haley Giavara
Shahar Biran
Longi Noelly Nsimba
Yuval Keren
Iveta Dapkute
Nicole Nadel
Anna Pribylova
Shachf Lieberman
Adelina Baravi
Katarina Kuzmova
Koral Koldobski
Hili Kronzon
Madeleine Kobelt
Sadafmoh Tolibova
Nicole Khirin
Keren Mor
Adi Gavish
Sofia Shaykis
Diana Nekhorosheva
Aimee Tarun
Amandine Cazeaux
Ronnie Naor
Nitzan Bruner
Ester Masuri
Madison Bourguignon
Tamara Barad Itzhaki
Ilana Tetruashvili
Yara Abed
Lina Glushko
Anna Iakovleva
Tal Zinn