| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/09 09:30 | 29 | [404] Benjamin Lock vs Ruan Roelofse [178] | 6-7,6-3,6-2 |
| 12/08 09:30 | 28 | Ruan Roelofse vs Maciej Smola | 7-6,3-6,6-3 |
| 12/08 09:30 | 28 | Benjamin Lock vs Michal Dembek | 1-6,7-6,6-4 |
| 12/07 09:30 | 27 | Ruan Roelofse vs Sebastian Prechtel | 6-3,6-3 |
| 12/07 09:30 | 27 | Michal Dembek vs Toby Martin | 2-6,6-3,7-6 |
| 12/07 09:30 | 27 | Benjamin Lock vs Jean Thirouin | 6-4,6-4 |
| 12/07 09:30 | 27 | Maciej Smola vs Nicolaas Scholtz | 7-5,6-4 |
| 12/06 12:30 | 26 | Jean Thirouin vs Samm Butler | 7-5,6-4 |
| 12/06 12:05 | 26 | Michal Dembek vs Hugo Schott | 6-2,6-4 |
| 12/06 10:50 | 26 | Benjamin Lock vs Bradley Holt | 6-0,6-0 |
| 12/06 10:35 | 26 | Connor Farren vs Nicolaas Scholtz | 4-6,4-6 |
| 12/06 09:30 | 26 | Maciej Smola vs Gabor Borsos | 7-6,7-5 |
Lloyd Harris
Benjamin Lock
Ruan Roelofse
Tyler Hochwalt
Lucas Miedler
Leny Mitjana
Michal Dembek
Dekel Bar
Thomas Fancutt
Alessandro Bega
Maciej Smola
Riaan Du Toit
Jordi Samper-Montana
Javier Pulgar-Garcia
Luca Margaroli
Gabor Borsos
Bernd Kossler
James Marsalek
Nicholas Bybel
George Von Massow
Luca Pancaldi
Christoph Negritu
Jay Clarke
Connor Farren
Peter Goldsteiner
Demian Raab
Michiel de Krom
Jacob Adaktusson
Lucas Catarina
Calum Puttergill
Takanyi Garanganga
Francesco Vilardo
Simon Carr
Gary Kushnirovich
Ruben Konings
Stefan Vujic
Brandon Walkin
Dean O'Brien
Collin Johns
Tejas Chaukulkar
Damon Gooch
Curtis Clarke
David Pichler
Philipp Schroll
Peter Nagy
Loic Ratsaratany
Daniel Tamir
Joshua Luck
Hugo Schott