Date | R | Home vs Away | - |
---|---|---|---|
06/16 03:00 | 1 | Jiang/Wei vs Guo/Chen | 2-1 |
06/15 03:25 | 2 | Guo/Chen vs Tang/Tse | 2-0 |
06/15 02:00 | 2 | Jiang/Wei vs Tan/Lai | 2-0 |
06/14 03:30 | 3 | Jiang/Wei vs Reddy B./Reddy | 2-0 |
06/14 02:50 | 3 | Lee/Ng vs Tang/Tse | 0-2 |
06/14 02:10 | 3 | Choong/Go vs Tan/Lai | 0-2 |
06/14 02:00 | 3 | Guo/Chen vs Hee/Tan | 2-1 |
06/13 05:45 | 4 | Jiang/Wei vs Hoo/Cheng | 2-0 |
06/13 05:20 | 4 | Reddy B./Reddy vs Teoh/Teoh | 2-0 |
06/13 04:00 | 4 | Yap/Siow vs Lee/Ng | 1-2 |
06/13 03:30 | 4 | Choong/Go vs Elbert/Wijaya | 2-0 |
06/13 03:10 | 4 | Hidayatullah/Pranata vs Tang/Tse | 0-2 |
Australian Open is an international badminton tournament held in Australia. It was upgraded to a Grand Prix Gold event in 2011, and between 2014 and 2017 it was part of the Super Series. From 2018 to 2022, it was classified as a Super 300 event on the BWF World Tour. Since 2023, the tournament has been elevated to Super 500 status.