| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/23 02:00 | 1 | Kusuma/Puspitasari vs Rose/Setianingrum | 1-2 |
| 11/22 02:00 | 2 | Kusuma/Puspitasari vs Hiramoto/Ishikawa | 2-1 |
| 11/22 01:00 | 2 | Corbett/Gai vs Rose/Setianingrum | 0-2 |
| 11/21 02:45 | 3 | Rahayu/Ramadhanti vs Rose/Setianingrum | 0-2 |
| 11/21 02:35 | 3 | Kusuma/Puspitasari vs Hirokami/Hobara | 2-0 |
| 11/21 01:10 | 3 |
Hu/Jheng vs Latte
|
1-2 |
| 11/21 01:10 | 3 | Hiramoto/Ishikawa vs Ching Hsu/Sung | 2-0 |
| 11/20 09:10 | 4 | Rose/Setianingrum vs Iwanaga/Nakanishi | 2-0 |
| 11/20 07:30 | 4 | Nanako Hara/Kiyose vs Rahayu/Ramadhanti | 1-2 |
| 11/20 03:55 | 4 | Mayasari/Pratiwi vs Corbett/Gai | 1-2 |
| 11/20 02:45 | 4 | Ching Hsu/Sung vs Sung/Hui Yu | 2-1 |
| 11/20 01:55 | 4 | Aimsaard/Wedler vs Hu/Jheng | 1-2 |
The Australian Open is an international badminton tournament held in Australia. It was upgraded to a Grand Prix Gold event in 2011, and between 2014 and 2017 it was part of the Super Series. From 2018 to 2022, it was classified as a Super 300 event on the BWF World Tour. Since 2023, the tournament has been elevated to Super 500 status.