| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/21 10:00 | - | KISPED Queens (W) vs Bungoma Queens (W) | 1-2 |
| 12/21 08:00 | - | Kayole Starlet (W) vs Soccer Assassins (W) | 1-2 |
| 12/21 08:00 | - | Kenya Police Bullets (W) vs Trinity Starlets (W) | 8-0 |
| 12/20 10:00 | - | KSL FC (W) vs Zetech Sparks FC (W) | View |
| 12/20 08:00 | - | Ulinzi Starlets (W) vs Kisumu All Starlets (W) | View |
| 12/14 10:00 | - | Kisumu All Starlets (W) vs KISPED Queens (W) | 1-2 |
| 12/13 11:01 | - | Gideon Starlets (W) vs Ulinzi Starlets (W) | 0-1 |
| 12/13 10:00 | - | Vihiga Queens FC (W) vs Kenya Police Bullets (W) | 0-0 |
| 12/13 10:00 | - | Trinity Starlets (W) vs Kayole Starlet (W) | 2-1 |
| 12/12 10:00 | - | Zetech Sparks FC (W) vs Soccer Assassins (W) | 1-1 |
| 12/07 10:00 | - | Kenya Police Bullets (W) vs Ulinzi Starlets (W) | 0-1 |
| 12/06 12:00 | - | KISPED Queens (W) vs Gideon Starlets (W) | 0-1 |
The Kenyan Women's Premier League is the top tier women's football league in the Kenyan football league system. It is controlled by the Football Kenya Federation.
The first women's football league in Kenya has been created in 1985. In 2010 no league was running any more because of financial problems. UNICEF and the Kenyan government then sponsored the new league. In 2013 the sponsorship was ended, leaving the league unfinished mid-season. In 2014, the league was named FKF Girls' Premier League.