| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/17 04:00 | - | Real Jaipur FC vs Jaipur Elite | View |
| 04/10 01:30 | - | Royal Jaipur vs Real Jaipur FC | 3-1 |
| 05/18 10:00 | - | Aviva Sports Foundation vs Sunrise Sirohi | View |
| 05/17 10:00 | - | Zinc Football Academy vs Jaipur Elite | 2-1 |
| 05/16 10:01 | - | Champion Maker Club Ajmer vs ASL FC | 2-3 |
| 05/13 10:33 | - | Aviva Sports Foundation vs Jaipur Futsal | 4-0 |
| 05/08 11:02 | - | Aviva Sports Foundation vs ASL FC | 5-1 |
| 05/07 10:00 | - | Champion Maker Club Ajmer vs Sunrise Sirohi | 4-2 |
| 05/04 10:31 | - | Aviva Sports Foundation vs Brothers United FC | 1-2 |
| 05/02 10:00 | - | Champion Maker Club Ajmer vs Royal Jaipur | 0-1 |
| 05/01 10:30 | - | Aviva Sports Foundation vs Jaipur Elite | 1-4 |
| 04/30 10:00 | - | ASL FC vs Sunrise FC Rajasthan | 0-1 |
The Rajasthan State Men's League, also known as R-League A Division, is the top state-level football league in the Indian state of Rajasthan, conducted by Rajasthan Football Association. Inaugural season with 8 participating teams, and concluded on 6 October 2019. Rajasthan United FC became the first champion. All matches were played on a single venue, Rajasthan University Sports Complex.
The first Rajasthan State Men's League started with 8 teams in 2019. Jaipur based JECRC CF won the title.