| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/16 15:30 | - | Etincelles (W) vs AS Djelgodji (W) | 5-1 |
| 11/16 07:30 | - | AS Douanes Ouagadougou Women vs Fada AC (W) | 4-1 |
| 11/16 07:30 | - | ESIZ (W) vs Lionesses of Houet (W) | 0-1 |
| 04/19 07:30 | - | Etincelles (W) vs NAS Women | 4-1 |
| 04/13 07:30 | - | USFAS Women vs Wend-Raabo Women | 3-0 |
| 02/09 15:30 | - | US Forces Armees Women vs Etincelles Women | 1-1 |
| 01/26 15:30 | - | AS Oisillons Women vs AS Douanes Ouagadougou Women | 0-1 |
| 01/26 07:30 | - | AS Djelgodji Women vs Wend-Raabo Women | 1-0 |
| 01/11 15:30 | - | AS Oisillons Women vs Etincelles Women | 0-4 |
| 01/05 15:30 | - | AS Douanes Ouagadougou Women vs Assu Ajax Women | 3-0 |
| 04/10 07:30 | - | US Forces Armees Women vs Tigresses Women | 4-0 |
| 04/02 07:30 | - | AS Djelgodji Women vs US Forces Armees Women | 2-8 |
The Burkinabé Women's Championship is the top flight of women's association football in Burkina Faso. The competition is run by the Burkinabé Football Federation.
The first Burkinabé women's championship was contested on 2002–03 season. It was won by Princesses FC du Kadiogo.